Survey Summary |
||
| Shipper Name: | Tim Hahn | |
| Email: | ||
| Survey Date: | 06-Apr-2026 | |
| Origin Address: | apt 70 Israel |
Floor number #18; Elevator; |
| Destination Address: |
|
|
| Packing Date: | 14-Jun-2026 | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Bicycle | 1 | 0.48 | 50 | --------- | |
| tires | 4 | 0.6 | 0 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Toiletry | 1 | 0.1 | 12 | --------- | |
| Towels | 6 | 0.6 | 63 | --------- | |
| Clothes | 20 | 2 | 210 | --------- | |
| Buffet | 1 | 1.25 | 129.5 | --------- | |
| Shoes | 4 | 0.4 | 42 | --------- | |
| Cartons, Stand-Up Wardrobe | 12 | 5.4 | 564 | --------- | |
| Mirror | 1 | 0.5 | 52 | --------- | |
| Coat Rack | 1 | 0.24 | 25 | --------- | |
| Ornaments | 8 | 0.8 | 84 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| End Table | 3 | 1.71 | 177 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Ladder | 1 | 0.28 | 29.5 | --------- | |
| Books | 20 | 0.8 | 90 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Desk | 1 | 0.99 | 103 | --------- | |
| Chair, Overstuffed | 1 | 0.51 | 53 | --------- | |
| Painting | 8 | 0.48 | 48 | --------- | |
| Ornaments | 3 | 0.3 | 31.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Dining Chair | 2 | 0.84 | 88 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
| Heater | 1 | 0.28 | 29.5 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Bar, Portable | 1 | 0.51 | 53 | --------- | |
| Corner Shelf | 1 | 0.45 | 47 | --------- | |
| Cutlery | 1 | 0.04 | 14.5 | --------- | |
| Tables, Coffee, End or Nest | 3 | 0.75 | 79.5 | --------- | |
| Coffee Machine | 1 | 0.14 | 14.5 | --------- | |
| Tool Box | 1 | 0.14 | 14.5 | --------- | |
| Kitchenware | 6 | 0.6 | 27 | --------- | |
| Glassware | 11 | 1.1 | 115.5 | --------- | |
| Kitchen Appliances | 3 | 0.3 | 31.5 | --------- | |
| Total | 143 | 31.16 | 3159.5 |
| Note(s): car 2 days |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 21 | ||||
| Medium Box | 62 | ||||
| Large Box | 0 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 12 | ||||