| Description |
Qnt. |
Volume (CFT) |
Weight (KG) |
Comment |
Room |
| Sea | | | | | |
| Bed, King Size | 1 | 90 | 265.5 | | Master Bedroom |
| Night Table | 2 | 12 | 35 | | Master Bedroom |
| Cartons, Stand-Up Wardrobe | 3 | 48 | 141 | | Master Bedroom |
| Books, Medium box | 4 | 14 | 42 | | Master Bedroom |
| Bookcase | 1 | 24 | 71 | | Study |
| Books | 9 | 13.5 | 40.5 | | Study |
| Night Table | 1 | 6 | 17.5 | | Study |
| Printer | 1 | 3 | 9 | | Study |
| Bookcase | 3 | 30 | 88.5 | | Study |
| Artwork | 2 | 8 | 24 | | Study |
| Desk | 1 | 35 | 103 | | Study |
| Chair, office | 1 | 16 | 47 | | Study |
| Computer Monitor | 3 | 18 | 52.5 | | Study |
| Bookcase | 1 | 12 | 35.5 | | Bedroom #1 |
| Cooler Box | 1 | 10 | 29.5 | | Bedroom #1 |
| Cartons, Stand-Up Wardrobe | 1 | 16 | 47 | | Bedroom #1 |
| Shoes | 3 | 10.5 | 31.5 | | Bedroom #1 |
| Clothes | 3 | 10.5 | 31.5 | | Bedroom #1 |
| Cot, Folding | 1 | 16 | 47 | | Bedroom #1 |
| Bed single | 2 | 84 | 248 | | Bedroom #2 |
| Plastic Box | 1 | 6 | 17.5 | | Bedroom #2 |
| Plastic Box | 1 | 3 | 9 | | Bedroom #2 |
| Linen | 4 | 14 | 42 | | Bedroom #2 |
| Desk | 1 | 12 | 35.5 | | Bedroom #3 |
| Chair, office | 1 | 14 | 41.5 | | Bedroom #3 |
| Clothes | 2 | 7 | 21 | | Bedroom #3 |
| Linen | 5 | 17.5 | 52.5 | | Hallway |
| Coat Rack | 1 | 8.5 | 25 | | Hallway |
| Entry table | 1 | 18 | 53 | | Hallway |
| Mirror | 1 | 10 | 29.5 | | Hallway |
| Coffee Table | 1 | 10 | 29.5 | | Living Room |
| Sofa/ Couch, 2 Cushion | 2 | 84 | 248 | | Living Room |
| Tables, Drop-leaf/Occasional | 1 | 15 | 44 | | Living Room |
| Cartons, Flat Wardrobe | 1 | 9 | 26.5 | Billie bookcases
| Living Room |
| Books | 8 | 12 | 36 | | Living Room |
| TV | 1 | 9 | 26.5 | | Living Room |
| Games | 1 | 3.5 | 10.5 | | Living Room |
| Bike | 2 | 20 | 59 | | Garage |
| Metal Shelves | 2 | 12 | 35 | | Garage |
| Car seat | 1 | 6 | 17.5 | | Garage |
| Weight Scale | 1 | 3 | 9 | | Garage |
| Photo Albums | 3 | 4.5 | 13.5 | | Living Room |
| Washing Machine | 1 | 35 | 103 | | Laundry Room |
| Dryer | 1 | 35 | 103 | | Laundry Room |
| Freezer | 2 | 50 | 147 | | Laundry Room |
| Pesach items | 12 | 144 | 426 | | Laundry Room |
| Storage Unit | 1 | 10 | 29.5 | | Laundry Room |
| Coffee Machine | 1 | 5 | 14.5 | | Kitchen |
| Bread Maker/Steamer | 1 | 4 | 12 | | Kitchen |
| Microwave | 1 | 5 | 14.5 | | Kitchen |
| Kitchenware | 30 | 105 | 315 | | Kitchen |
| Photo Albums | 5 | 7.5 | 22.5 | | Kitchen |
| Cabinet, Corner | 2 | 48 | 142 | | Study |
| Sideboard | 1 | 65 | 191.5 | | Study |
| China | 8 | 40 | 116 | | Study |
| Table, Dining | 1 | 42 | 124 | | Study |
| Chair, Dining | 14 | 112 | 329 | | Study |
| Chairs, Folding | 8 | 24 | 72 | | Study |
| Artwork | 2 | 8 | 24 | | Study |
| Ornaments | 2 | 7 | 21 | | Study |
| Tressell table | 1 | 10 | 29.5 | | Study |
| Mirror | 1 | 5.5 | 16 | | Study |
| Total | 181 | 1536.5 | 4530 | | |