Survey Summary
|
| Shipper Name: |
Loren keff |
|
| Email: |
|
|
| Survey Date: |
28-Jan-2026 |
|
| Origin Address: |
Israel
|
|
| Destination Address:
|
|
|
| Packing Date: |
N/A |
|
| Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
| Sea | | | | | |
| Cartons, Large | 11 | 1.54 | 159.5 | | --------- |
| Cartons, Medium | 14 | 1.4 | 147 | | --------- |
| Painting | 3 | 0.18 | 18 | | --------- |
| Clothes | 4 | 0.4 | 42 | | --------- |
| Books | 21 | 0.84 | 84 | | --------- |
| Cartons, Medium | 3 | 0.3 | 31.5 | | --------- |
| Computer Screen | 1 | 0.11 | 12 | | --------- |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | | --------- |
| Cartons, Medium | 4 | 0.4 | 42 | | --------- |
| Books | 5 | 0.2 | 20 | | --------- |
| Files | 5 | 0.4 | 45 | | --------- |
| Clothes | 8 | 0.8 | 84 | | --------- |
| Bookcase | 1 | 0.68 | 71 | | --------- |
| Buffet Cabinet | 1 | 1.02 | 106 | | --------- |
| Books | 7 | 0.28 | 28 | | --------- |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | | --------- |
| Books | 10 | 0.4 | 40 | | --------- |
| Bookcase | 1 | 0.68 | 71 | | --------- |
| Bird Cage & Stand | 1 | 0.17 | 17.5 | | --------- |
| Cabinet, Corner | 1 | 0.68 | 71 | | --------- |
| Printer | 1 | 0.08 | 9 | | --------- |
| Cartons, Medium | 2 | 0.2 | 21 | | --------- |
| Table, Dining | 1 | 1.19 | 124 | | --------- |
| Pots & Pans | 2 | 0.28 | 29 | | --------- |
| Dishes | 1 | 0.17 | 17.5 | | --------- |
| Kitchenware | 2 | 0.08 | 8 | | --------- |
| Glassware | 4 | 0.4 | 42 | | --------- |
| Total | 116 | 13.11 | 1366.5 | | |
| Owner Signature |
|
|
| ____________________ |
|
Owner Signature
|
Cartons
| Box Name | Quantity |
| Book/Small Box | 45 |
| Medium Box | 39 |
| Large Box | 13 |
| Flat Box | 0 |
| Stand Up Box | 0 |