Survey Summary |
||
| Shipper Name: | sofie | |
| Email: | ||
| Survey Date: | 28-Jan-2026 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Air | |||||
| Plastic Box | 3 | 0.24 | 27 | --------- | |
| Shoes | 1 | 0.1 | 10.5 | --------- | |
| Dining Chair | 2 | 0.84 | 88 | --------- | |
| Fan | 1 | 0.17 | 17.5 | --------- | |
| Tricycle | 1 | 0.28 | 29.5 | --------- | |
| Tool Box | 1 | 0.14 | 14.5 | --------- | |
| Bench | 2 | 0.68 | 71 | --------- | |
| Breakfast Table | 1 | 0.34 | 35.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Bicycle | 11 | 5.28 | 550 | --------- | |
| Camping Equipment | 1 | 0.14 | 14.5 | --------- | |
| Porch Chair | 1 | 0.34 | 35.5 | --------- | |
| Scooter Kids | 3 | 0.84 | 88.5 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Blankets | 4 | 0.56 | 58 | --------- | |
| Pillows | 1 | 0.14 | 14.5 | --------- | |
| Bed, King Size | 1 | 2.12 | 221 | --------- | |
| Computer Monitor | 1 | 0.17 | 17.5 | --------- | |
| File Cabinet | 1 | 0.42 | 44 | --------- | |
| Chair, office | 1 | 0.45 | 47 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Files | 4 | 0.4 | 36 | --------- | |
| Desk | 1 | 0.99 | 103 | --------- | |
| Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
| Painting | 9 | 0.54 | 54 | --------- | |
| Clothes | 2 | 0.2 | 21 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Clothes | 6 | 0.6 | 63 | --------- | |
| Cartons, Stand-Up Wardrobe | 11 | 4.95 | 517 | --------- | |
| Shoes | 1 | 0.1 | 10.5 | --------- | |
| Toiletry | 1 | 0.1 | 12 | --------- | |
| Bags | 2 | 0.2 | 21 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Painting | 4 | 0.24 | 24 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
| Toys | 1 | 0.14 | 14.5 | --------- | |
| Books | 1 | 0.04 | 4.5 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Toys | 1 | 0.14 | 14.5 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Metal Shelves | 1 | 0.17 | 17.5 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| Toys | 2 | 0.28 | 29 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Dresser or Vanity Bench | 1 | 0.68 | 71 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Sofa Bed | 1 | 1.47 | 153.5 | --------- | |
| Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Kitchenware | 2 | 0.08 | 9 | --------- | |
| Kitchen Appliances | 1 | 0.1 | 10.5 | --------- | |
| High Chair | 1 | 0.34 | 35.5 | --------- | |
| Towels | 1 | 0.1 | 10.5 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Kitchenware | 5 | 0.5 | 22.5 | --------- | |
| Glassware | 7 | 0.7 | 73.5 | --------- | |
| Coffee Machine | 1 | 0.14 | 14.5 | --------- | |
| Painting | 3 | 0.18 | 18 | --------- | |
| Trash Can | 3 | 0.75 | 79.5 | --------- | |
| Toiletry | 1 | 0.04 | 12 | --------- | |
| Corner Shelf | 1 | 0.45 | 47 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Ladder | 1 | 0.28 | 29.5 | --------- | |
| Books | 3 | 0.12 | 13.5 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Toys | 2 | 0.28 | 29 | --------- | |
| Books | 3 | 0.12 | 13.5 | --------- | |
| Books | 2 | 0.08 | 9 | --------- | |
| Corner Shelf | 1 | 0.45 | 47 | --------- | |
| Surfing Board | 1 | 0.45 | 47 | --------- | |
| Bookcase | 2 | 1.36 | 142 | --------- | |
| Toys | 1 | 0.14 | 14.5 | --------- | |
| Desk | 1 | 0.99 | 103 | --------- | |
| Bed, Bunk (Set of 2) | 1 | 2.38 | 247.5 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| Coat Rack | 1 | 0.24 | 25 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Sewing Machine | 1 | 0.34 | 35.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Dining Chair | 6 | 2.52 | 264 | --------- | |
| Picture | 3 | 0.75 | 78 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Toys | 1 | 0.14 | 14.5 | --------- | |
| Toolbox | 2 | 0.34 | 35 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Sofa 1 Cushion | 2 | 1.58 | 165 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Photo Albums | 3 | 0.12 | 13.5 | --------- | |
| Wardrobe, Large | 1 | 1.78 | 185.5 | --------- | |
| Books, Medium box | 3 | 0.3 | 31.5 | --------- | |
| Linen | 3 | 0.3 | 31.5 | --------- | |
| Cabinet, China | 1 | 1.7 | 177 | --------- | |
| Games | 3 | 0.3 | 31.5 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Books | 3 | 0.12 | 13.5 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Total | 216 | 63.89 | 6633.5 |
| Note(s): shuttle ldc carpenter |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Image | Description | ||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| Box Name | Quantity | ||||
| Book/Small Box | 18 | ||||
| Medium Box | 64 | ||||
| Large Box | 13 | ||||
| Flat Box | 3 | ||||
| Stand Up Box | 11 | ||||