Survey Summary |
||
Shipper Name: | Geoffrey | |
Email: | ||
Survey Date: | 22-Apr-2025 | |
Origin Address: | Israel |
Floor number #23; Elevator; |
Destination Address: |
|
Floor number #26; Elevator; |
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Air | |||||
Trunk | 2 | 0.84 | 88 | --------- | |
Bicycle | 2 | 0.96 | 100 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Food Stuff | 3 | 0.42 | 52.5 | --------- | |
Kitchenware | 9 | 0.9 | 40.5 | --------- | |
Glassware | 11 | 1.1 | 115.5 | --------- | |
Books | 4 | 0.16 | 18 | --------- | |
Barbecue/Grill | 1 | 0.34 | 35.5 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
Corner Shelf | 2 | 0.9 | 94 | --------- | |
Cabinet, Corner | 2 | 1.36 | 142 | --------- | |
Linen | 4 | 0.4 | 42 | --------- | |
Ornaments | 10 | 1 | 105 | --------- | |
Sewing Machine | 1 | 0.34 | 35.5 | --------- | |
Printer | 1 | 0.08 | 9 | --------- | |
Trunk | 3 | 1.26 | 132 | --------- | |
TV | 2 | 0.5 | 53 | --------- | |
Cartons, Stand-Up Wardrobe | 4 | 1.8 | 188 | --------- | |
Clothes | 20 | 2 | 210 | --------- | |
Bookshelves, Sectional | 2 | 0.68 | 71 | --------- | |
Bed, King Size | 1 | 2.12 | 221 | --------- | |
Total | 18.53 | 1886 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 4 | ||||
Medium Box | 54 | ||||
Large Box | 3 | ||||
Flat Box | 0 | ||||
Stand Up Box | 4 |