Survey Summary |
||
Shipper Name: | Carola Tirksch | |
Email: | ||
Survey Date: | 02-Apr-2025 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Cabinet, China | 2 | 3.4 | 354 | --------- | |
Tool Box | 1 | 0.14 | 14.5 | --------- | |
Files | 4 | 0.4 | 36 | --------- | |
Stool | 1 | 0.11 | 12 | --------- | |
Tool Box | 1 | 0.14 | 14.5 | --------- | |
End Cabinet | 1 | 0.85 | 88.5 | --------- | |
Desk | 1 | 0.99 | 103 | --------- | |
Bookcase | 1 | 0.68 | 71 | --------- | |
File Cabinet | 1 | 0.42 | 44 | --------- | |
Outdoor Swings | 1 | 1.02 | 106 | --------- | |
CD discs | 1 | 0.04 | 4.5 | --------- | |
Rugs, Large Roll or Pad | 4 | 1.36 | 142 | --------- | |
Glassware | 10 | 1 | 105 | --------- | |
Chair, Overstuffed | 1 | 0.51 | 53 | --------- | |
Linen | 5 | 0.5 | 52.5 | --------- | |
Clothes | 10 | 1 | 105 | --------- | |
Step Ladder | 1 | 0.17 | 17.5 | --------- | |
Bed, King Size | 1 | 2.12 | 221 | --------- | |
Mirror | 1 | 0.16 | 16 | --------- | |
Shoes | 4 | 0.4 | 42 | --------- | |
Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
Cartons, Medium | 6 | 0.6 | 63 | --------- | |
Folding Table | 1 | 0.28 | 29.5 | --------- | |
Folding Chair | 2 | 0.22 | 24 | --------- | |
Files | 1 | 0.1 | 9 | --------- | |
Metal Shelves | 1 | 0.17 | 17.5 | --------- | |
End Table | 4 | 2.28 | 236 | --------- | |
Coffee Machine | 1 | 0.14 | 14.5 | --------- | |
Ladder | 1 | 0.28 | 29.5 | --------- | |
Ornaments | 4 | 0.4 | 42 | --------- | |
CD discs | 1 | 0.04 | 4.5 | --------- | |
Bench | 4 | 1.36 | 142 | --------- | |
Bed single | 1 | 1.19 | 124 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
Ottoman | 1 | 0.28 | 29.5 | --------- | |
Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
Organ | 1 | 0.34 | 35.5 | --------- | |
Tool Box | 1 | 0.14 | 14.5 | --------- | |
Mirror | 1 | 0.16 | 16 | --------- | |
Coat Rack | 1 | 0.24 | 25 | --------- | |
Painting | 8 | 0.48 | 48 | --------- | |
Fernery or Plant Stands | 4 | 1.36 | 142 | --------- | |
Toiletry | 1 | 0.1 | 12 | --------- | |
Mirror | 1 | 0.16 | 16 | --------- | |
File Cabinet | 2 | 0.84 | 88 | --------- | |
Sewing Machine | 1 | 0.34 | 35.5 | --------- | |
Ornaments | 4 | 0.4 | 42 | --------- | |
Painting | 6 | 0.36 | 36 | --------- | |
Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
Bookcase | 1 | 0.68 | 71 | --------- | |
Desk, Secretary | 1 | 1.19 | 124 | --------- | |
Bookshelves, Sectional | 2 | 0.68 | 71 | --------- | |
Wardrobe, Large | 1 | 1.78 | 185.5 | --------- | |
Linen | 2 | 0.2 | 21 | --------- | |
Cabinet, Corner | 1 | 0.68 | 71 | --------- | |
Cartons, Stand-Up Wardrobe | 10 | 4.5 | 470 | --------- | |
Books | 25 | 1 | 112.5 | --------- | |
Total | 43.92 | 4564 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 27 | ||||
Medium Box | 51 | ||||
Large Box | 0 | ||||
Flat Box | 0 | ||||
Stand Up Box | 10 |