Survey Summary |
Customer Information |
| Shipper Name: | Adrian | |
| Survey Date: | 06-Mar-2025 | |
| Origin Address: | Little Bay NSW, New South Wales Australia |
|
| Destination Address: |
Philippines |
|
Items Inventory |
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Misc | 1 | 3 | 500 | --------- | |
| Tool Box | 1 | 0.14 | 14.5 | --------- | |
| Games | 1 | 0.1 | 10.5 | --------- | |
| Books | 7 | 0.28 | 31.5 | --------- | |
| Plastic Box | 1 | 0.08 | 9 | --------- | |
| Picture | 5 | 1.25 | 130 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Mirror | 2 | 0.32 | 32 | --------- | |
| Flower Pots | 2 | 0.68 | 71 | --------- | |
| Chair, Dining | 3 | 0.6 | 63 | --------- | |
| Camping Equipment | 3 | 0.42 | 43.5 | --------- | |
| Mattress | 1 | 0.4 | 41.5 | --------- | |
| Camping Equipment | 2 | 0.28 | 29 | --------- | |
| Surfing Board | 2 | 0.2 | 21 | --------- | |
| Surfing Board | 2 | 0.9 | 94 | --------- | |
| Wine Fridge | 1 | 0.76 | 79.5 | --------- | |
| Desk | 1 | 0.99 | 103 | --------- | |
| Bicycle | 3 | 1.44 | 150 | --------- | |
| Dining Chair | 6 | 2.52 | 264 | --------- | |
| Table, Dining | 1 | 1.5 | 156 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| Chair, outdoor | 4 | 0.48 | 50 | --------- | |
| BBQ Grill | 1 | 0.57 | 59 | --------- | |
| Clothes, Hanging | 1 | 0.45 | 47 | --------- | |
| Kitchen | 14 | 2.38 | 245 | --------- | |
| Microwave | 1 | 0.14 | 14.5 | --------- | |
| Stool | 2 | 0.22 | 24 | --------- | |
| Chest of Drawers | 1 | 0.4 | 41.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Dining Chair | 6 | 2.52 | 264 | --------- | |
| Photo Albums | 3 | 0.3 | 31.5 | --------- | |
| Bookshelves, Sectional | 2 | 0.4 | 42 | --------- | |
| Decorations | 3 | 0.42 | 43.5 | --------- | |
| Flower Pots | 3 | 1.02 | 106.5 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Cartons, Large | 2 | 0.28 | 29 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| TV Stand | 1 | 0.48 | 50 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 4 Cushion | 1 | 3.5 | 364.5 | --------- | |
| Cartons, Large | 1 | 0.14 | 14.5 | --------- | |
| Cartons, Large | 7 | 0.98 | 101.5 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| side table | 2 | 0.28 | 60 | --------- | |
| Linen | 3 | 0.3 | 31.5 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Chest of Drawers | 1 | 0.99 | 103 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Cartons, Large | 1 | 0.14 | 14.5 | --------- | |
| Dryer | 1 | 0.99 | 103 | --------- | |
| Washing Machine | 1 | 0.71 | 73.5 | --------- | |
| Cartons, Large | 4 | 0.56 | 58 | --------- | |
| Plastic Box | 2 | 0.16 | 18 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Chest of Drawers | 1 | 0.99 | 103 | --------- | |
| Cartons, Large | 4 | 0.56 | 58 | --------- | |
| Cartons, Large | 6 | 0.84 | 87 | --------- | |
| Cartons, Large | 4 | 0.56 | 58 | --------- | |
| Plastic Box | 3 | 0.24 | 27 | --------- | |
| Corner Shelf | 1 | 0.45 | 47 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Toiletry | 1 | 0.11 | 12 | --------- | |
| Plastic Box | 3 | 0.24 | 27 | --------- | |
| Linen | 8 | 0.8 | 84 | --------- | |
| Computer | 1 | 0.2 | 20.5 | --------- | |
| Desk | 1 | 0.99 | 103 | --------- | |
| Chair, Arm | 3 | 1.77 | 186 | --------- | |
| Books | 2 | 0.08 | 9 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| TV Stand | 1 | 0.48 | 50 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Total | 57 | 6172.5 |
| Note(s): |
| Owner Signature |
| ____________________ |
| Box Name | Quantity | ||||
| Book/Small Box | 12 | ||||
| Medium Box | 15 | ||||
| Large Box | 29 | ||||
| Flat Box | 5 | ||||
| Stand Up Box | 1 | ||||
Kind Regards
|
Arpan Sodhi
Star Moving Australia |