Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
Sea | | | | | |
Cartons, Stand-Up Wardrobe | 4 | 1.8 | 188 | | Wardrobe |
Deco/Misc. | 2 | 0.2 | 21 | | Bedroom #2 |
Kitchenware | 5 | 0.5 | 52.5 | | Living Room |
Glassware | 2 | 0.2 | 21 | | Living Room |
Contents shelf | 4 | 0.4 | 42 | | Living Room |
IKEA Shelf | 2 | 2 | 65 | | Living Room |
Dining bench | 1 | 0.4 | 45 | | Living Room |
Chair, Dining | 4 | 1 | 104 | | Living Room |
Table, Dining | 1 | 1.19 | 124 | | Living Room |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | | Living Room |
Bookcase contents | 3 | 0.15 | 16.5 | | Bedroom #2 |
Bookcase | 1 | 0.6 | 62.5 | | Bedroom #2 |
Dresser | 1 | 0.45 | 47 | | Bedroom #2 |
Desk + Chair | 1 | 0.8 | 100 | | Bedroom #2 |
Cabinet, Filing | 1 | 0.34 | 35.5 | | Bedroom #2 |
Computer Monitor | 1 | 0.17 | 17.5 | | Bedroom #2 |
Desk + Chair | 1 | 1 | 100 | | Bedroom #2 |
Mattress | 1 | 0.71 | 73.5 | | Bedroom #2 |
Clothes, Shoes | 5 | 0.5 | 52.5 | | Wardrobe |
Dresser | 1 | 0.45 | 47 | | Wardrobe |
Bench | 1 | 0.6 | 62.5 | | Bedroom #1 |
Clothes Hamper | 2 | 0.3 | 31 | | Bedroom #1 |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | | Bedroom #1 |
Bureau/Dresser/Chest | 1 | 0.85 | 88.5 | | Bedroom #1 |
Table lamp | 1 | 0.05 | 3 | | Bedroom #1 |
Night Table | 2 | 0.34 | 35 | | Bedroom #1 |
Bed, King Size | 1 | 2.12 | 221 | | Bedroom #1 |
Deco/Misc. | 2 | 0.2 | 21 | | Living Room |
Shoes | 1 | 0.05 | 10.5 | | Living Room |
Shoe Rack | 1 | 0.05 | 41.5 | | Living Room |
Fernery or Plant Stands | 2 | 0.68 | 71 | | Living Room |
Wall pictures | 1 | 0.25 | 26 | | Living Room |
Bookcase | 1 | 0.6 | 62.5 | | Living Room |
Lamp, Floor or Pole | 1 | 0.2 | 21 | | Living Room |
Table lamp | 1 | 0.1 | 3 | GLASS BASE
| Living Room |
Bookcase contents | 3 | 0.15 | 7.5 | | Living Room |
IKEA Bookcase | 1 | 1 | 40 | | Living Room |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | | Living Room |
Sofa/ Couch, Sectional, Per Section | 2 | 2.04 | 212 | | Living Room |
TV | 2 | 1 | 104 | NEED TO UNMOUNT FROM WALL
| Living Room |
Trash Can | 1 | 0.25 | 26.5 | | Living Room |
Total | | 24.26 | 2358 | | |