Survey Summary |
||
Shipper Name: | Omri Morell | |
Email: | ||
Survey Date: | 03-Feb-2025 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Laundry Basket | 2 | 0.28 | 29 | --------- | |
Painting | 4 | 0.24 | 24 | --------- | |
Bird Cage & Stand | 3 | 1.41 | 147 | Cat stand | --------- |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Dryer, Electric or Gas | 1 | 0.7 | 73 | Maybe | --------- |
Washing Machine | 1 | 0.71 | 73.5 | Maybe | --------- |
Dining Chair | 4 | 1.68 | 176 | --------- | |
Table, Dining | 1 | 1.04 | 108.5 | --------- | |
Kitchen Appliances | 1 | 0.1 | 10.5 | --------- | |
Tool Box | 1 | 0.14 | 14.5 | --------- | |
Pots & Pans | 1 | 0.14 | 14.5 | --------- | |
Kitchenware | 2 | 0.08 | 9 | --------- | |
Glassware | 2 | 0.2 | 21 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Tea Cart | 1 | 0.34 | 35.5 | --------- | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | Maybe | --------- |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Cedar Chest | 1 | 0.51 | 53 | --------- | |
Books | 3 | 0.12 | 13.5 | --------- | |
Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Speaker | 2 | 0.34 | 35 | --------- | |
Linen | 2 | 0.2 | 21 | --------- | |
Pillows | 1 | 0.14 | 14.5 | --------- | |
Blankets | 1 | 0.14 | 14.5 | --------- | |
Shoes | 2 | 0.2 | 21 | --------- | |
Clothes | 8 | 0.8 | 84 | --------- | |
Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
Bookcase | 2 | 1.36 | 142 | --------- | |
Cartons, Medium | 3 | 0.3 | 31.5 | --------- | |
Guitar | 5 | 1 | 102.5 | --------- | |
Vanity Dresser | 4 | 2.72 | 284 | --------- | |
Painting | 6 | 0.36 | 36 | Boards | --------- |
Bookcase | 2 | 0.74 | 77 | --------- | |
Computer Screen | 1 | 0.16 | 16 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Desk, Small or Winthrop | 2 | 1.52 | 159 | --------- | |
Speaker | 5 | 1.25 | 130 | --------- | |
Bench Harvest | 1 | 0.34 | 35.5 | --------- | |
Organ | 2 | 0.34 | 35 | --------- | |
End Table | 2 | 1.14 | 118 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
Total | 27.95 | 2908.5 |
Note(s): ערוגות 11 קומה 3 מעלית קטנה פרדס חנה |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 5 | ||||
Medium Box | 18 | ||||
Large Box | 2 | ||||
Flat Box | 0 | ||||
Stand Up Box | 0 |