Survey Summary
|
Shipper Name: |
Miki |
|
Email: |
|
|
Survey Date: |
29-Jan-2025 |
|
Origin Address: |
Israel
|
|
Destination Address:
|
|
|
Packing Date: |
N/A |
|
Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
Land | | | | | |
Cartons, Medium | 84 | 8.4 | 882 | | --------- |
End Table | 1 | 0.57 | 59 | | --------- |
Kitchen Appliances | 4 | 0.4 | 42 | | --------- |
Pots & Pans | 3 | 0.42 | 43.5 | | --------- |
Dishes | 12 | 2.04 | 210 | | --------- |
Kitchen | 4 | 0.68 | 70 | | --------- |
Cartons, Medium | 5 | 0.5 | 52.5 | | --------- |
Glassware | 12 | 1.2 | 126 | | --------- |
Books | 1 | 0.04 | 4 | | --------- |
Glassware | 11 | 1.1 | 115.5 | | --------- |
Cartons, Medium | 6 | 0.6 | 63 | | --------- |
Dishes | 3 | 0.51 | 52.5 | | --------- |
Glassware | 7 | 0.7 | 73.5 | | --------- |
Desk | 1 | 0.99 | 103 | | --------- |
TV | 1 | 0.25 | 26.5 | | --------- |
Fan | 1 | 0.17 | 17.5 | | --------- |
Coffee Table | 1 | 0.57 | 59 | | --------- |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | | --------- |
Chair, Arm | 4 | 2.36 | 248 | | --------- |
Toolbox | 2 | 0.34 | 35 | | --------- |
Cartons, Medium | 8 | 0.8 | 84 | | --------- |
Toiletry | 4 | 0.44 | 48 | | --------- |
Toiletry | 3 | 0.33 | 36 | | --------- |
Night Table | 2 | 0.34 | 35 | | --------- |
Mattress | 1 | 0.71 | 73.5 | | --------- |
Bed, Double Size | 1 | 1.98 | 206.5 | | --------- |
Laundry Basket | 1 | 0.14 | 14.5 | | --------- |
Mirror | 1 | 0.16 | 16 | | --------- |
End Table | 1 | 0.57 | 59 | | --------- |
Mirror | 1 | 0.16 | 16 | | --------- |
Bureau/Dresser/Chest | 1 | 0.85 | 88.5 | | --------- |
Clothes, Hanging | 2 | 0.9 | 94 | | --------- |
Clothes | 9 | 0.9 | 94.5 | | --------- |
Painting | 29 | 1.74 | 174 | | --------- |
Linen | 6 | 0.6 | 63 | | --------- |
Pillows | 10 | 1.4 | 145 | | --------- |
Storage Unit | 1 | 0.42 | 43.5 | | --------- |
Cartons, Medium | 19 | 1.9 | 199.5 | | --------- |
Chair, Dining | 3 | 1.2 | 124.5 | | --------- |
Umbrella, Garden | 1 | 0.85 | 88.5 | | --------- |
Cartons, Medium | 13 | 1.3 | 136.5 | | --------- |
Surfing Board | 1 | 0.45 | 47 | | --------- |
Bicycle | 1 | 0.48 | 50 | | --------- |
Tent | 4 | 0.56 | 58 | | --------- |
Folding Table | 1 | 0.28 | 29.5 | | --------- |
Cartons, Medium | 6 | 0.6 | 63 | | --------- |
Dryer, Electric or Gas | 1 | 0.85 | 88.5 | | --------- |
Washing Machine | 1 | 0.99 | 103 | | --------- |
Linen | 4 | 0.4 | 42 | | --------- |
Towels | 6 | 0.6 | 63 | | --------- |
Toiletry | 1 | 0.11 | 12 | | --------- |
Vacuum Cleaner | 1 | 0.17 | 17.5 | | --------- |
Cartons, Large | 8 | 1.12 | 116 | | --------- |
File Cabinet | 1 | 0.42 | 44 | | --------- |
Freezer | 1 | 0.71 | 73.5 | | --------- |
Stool | 1 | 0.11 | 12 | | --------- |
Books | 23 | 0.92 | 92 | | --------- |
Office Chair | 2 | 0.84 | 88 | | --------- |
Garbage Can | 1 | 0.17 | 17.5 | | --------- |
Computer | 2 | 0.4 | 41 | | --------- |
Printer | 1 | 0.08 | 9 | | --------- |
Computer Screen | 2 | 0.22 | 24 | | --------- |
Clothes | 10 | 1 | 105 | | --------- |
Dresser | 1 | 0.65 | 68 | | --------- |
Cartons, Large | 1 | 0.14 | 14.5 | | --------- |
Desk | 1 | 0.99 | 103 | | --------- |
Radiator | 1 | 0.25 | 26.5 | | --------- |
Mattress | 1 | 0.71 | 73.5 | | --------- |
Bench | 1 | 0.34 | 35.5 | | --------- |
Stool | 1 | 0.11 | 12 | | --------- |
Toiletry | 1 | 0.11 | 12 | | --------- |
Bags | 2 | 0.2 | 21 | | --------- |
Refrigerator | 1 | 1.84 | 191.5 | | --------- |
Cartons, Medium | 5 | 0.5 | 52.5 | | --------- |
Upright Piano | 1 | 2.27 | 236 | | --------- |
Total | | 60.33 | 6275.5 | | |
Owner Signature |
|
____________________ |
Owner Signature
|
Cartons
Box Name | Quantity |
Book/Small Box | 24 |
Medium Box | 217 |
Large Box | 22 |
Flat Box | 0 |
Stand Up Box | 2 |