Survey Summary
|
Shipper Name: |
Alon |
|
Email: |
|
|
Survey Date: |
16-Jan-2025 |
|
Origin Address: |
Israel
|
|
Destination Address:
|
|
|
Packing Date: |
N/A |
|
Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
Land | | | | | |
Snowboard | 1 | 0.11 | 12 | | --------- |
Camping Equipment | 1 | 0.14 | 14.5 | | --------- |
Cooler Box | 1 | 0.24 | 25 | | --------- |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | | --------- |
Garden Hose and Tools | 2 | 1.02 | 106 | | --------- |
Painting | 2 | 0.12 | 12 | | --------- |
Night Table | 2 | 0.34 | 35 | | --------- |
Clothes | 6 | 0.6 | 63 | | --------- |
Mattress | 1 | 0.71 | 73.5 | | --------- |
Bed, Double Size | 1 | 1.98 | 206.5 | | --------- |
Books | 4 | 0.16 | 16 | | --------- |
Blankets | 3 | 0.42 | 43.5 | | --------- |
Games | 9 | 0.9 | 94.5 | | --------- |
Clothes | 12 | 1.2 | 126 | | --------- |
Dresser | 1 | 0.65 | 68 | | --------- |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | | --------- |
Mattress | 1 | 0.71 | 73.5 | | --------- |
Cartons, Medium | 6 | 0.6 | 63 | | --------- |
Toolbox | 1 | 0.17 | 17.5 | | --------- |
Towels | 4 | 0.4 | 42 | | --------- |
Shoes | 6 | 0.6 | 63 | | --------- |
Bicycle | 2 | 0.96 | 100 | | --------- |
Clothes | 6 | 0.6 | 63 | | --------- |
TV | 1 | 0.25 | 26.5 | | --------- |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | | --------- |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | | --------- |
Bookcase | 1 | 0.68 | 71 | | --------- |
Games | 4 | 0.4 | 42 | | --------- |
Painting | 3 | 0.18 | 18 | | --------- |
Coffee Table | 1 | 0.57 | 59 | | --------- |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | | --------- |
Coffee Table | 1 | 0.57 | 59 | | --------- |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | | --------- |
End Table | 1 | 0.57 | 59 | | --------- |
Dining Chair | 6 | 1.8 | 186 | | --------- |
Bench | 1 | 0.34 | 35.5 | | --------- |
Table, Dining | 1 | 1.19 | 124 | | --------- |
Electric Appliance | 1 | 0.14 | 14.5 | | --------- |
Dishes | 4 | 0.68 | 70 | | --------- |
End Table | 2 | 0.2 | 21 | | --------- |
Stool | 2 | 0.22 | 24 | | --------- |
Glassware | 8 | 0.8 | 84 | | --------- |
Pots & Pans | 4 | 0.56 | 58 | | --------- |
Dishes | 7 | 1.19 | 122.5 | | --------- |
Kitchen Appliances | 3 | 0.3 | 31.5 | | --------- |
Coffee Machine | 1 | 0.14 | 14.5 | | --------- |
Bicycle, Kids | 1 | 0.28 | 29.5 | | --------- |
Vacuum Cleaner | 1 | 0.17 | 17.5 | | --------- |
Dresser | 1 | 0.65 | 68 | | --------- |
Books | 3 | 0.12 | 12 | | --------- |
Painting | 1 | 0.06 | 6 | | --------- |
Mirror | 1 | 0.16 | 16 | | --------- |
Chair, Arm | 1 | 0.59 | 62 | | --------- |
File Cabinet | 1 | 0.42 | 44 | | --------- |
Computer Screen | 1 | 0.11 | 12 | | --------- |
Desk | 1 | 0.99 | 103 | | --------- |
Office Chair | 1 | 0.42 | 44 | | --------- |
Garbage Can | 1 | 0.17 | 17.5 | | --------- |
Picnic Bench | 1 | 0.17 | 17.5 | | --------- |
Shoes | 2 | 0.2 | 21 | | --------- |
Total | | 31.72 | 3303 | | |
Owner Signature |
|
____________________ |
Owner Signature
|
Cartons
Box Name | Quantity |
Book/Small Box | 7 |
Medium Box | 66 |
Large Box | 4 |
Flat Box | 0 |
Stand Up Box | 0 |