Description |
Qnt. |
Volume (CFT) |
Weight (KG) |
Comment |
Room |
Sea | | | | | |
Laundry Basket | 1 | 5 | 14.5 | | Master Bedroom |
Step Ladder | 1 | 6 | 17.5 | | Master Bedroom |
Dolls house | 1 | 12 | 35.5 | | Bedroom #1 |
Kitchen | 1 | 10 | 29.5 | | Bedroom #1 |
Toys | 1 | 25 | 73.5 | | Bedroom #1 |
Linen | 3 | 10.5 | 31.5 | | Bedroom #1 |
Cartons, Stand-Up Wardrobe | 2 | 32 | 94 | | Bedroom #1 |
Clothes | 3 | 10.5 | 31.5 | | Bedroom #1 |
Night Table | 1 | 6 | 17.5 | | Bedroom #1 |
Bed, Double Size | 1 | 70 | 206.5 | | Master Bedroom |
Headboard | 1 | 15 | 44 | | Master Bedroom |
Mirror | 1 | 5.5 | 16 | | Master Bedroom |
Chair, Occasional | 1 | 12 | 35.5 | | Master Bedroom |
Books | 5 | 7.5 | 22.5 | | Master Bedroom |
Cartons, Stand-Up Wardrobe | 9 | 144 | 423 | | Master Bedroom |
Clothes | 10 | 35 | 105 | | Master Bedroom |
Ironing Board | 1 | 3 | 9 | | Master Bedroom |
Ironing Board | 1 | 3 | 9 | | Master Bedroom |
Trunk | 1 | 15 | 44 | | Master Bedroom |
Linen | 4 | 14 | 42 | | Master Bedroom |
Computer Monitor | 1 | 6 | 17.5 | | Study |
Shoes | 18 | 63 | 189 | | Study |
Chest of Drawers | 1 | 35 | 103 | | Study |
Desk | 1 | 25 | 73.5 | | Study |
Chair, office | 1 | 16 | 47 | | Study |
Safe | 1 | 15 | 47.5 | | Hallway |
Mirror | 1 | 5.5 | 16 | | Hallway |
Freezer | 1 | 25 | 73.5 | | Kitchen |
Kitchenware | 23 | 80.5 | 241.5 | | Kitchen |
Washing Machine | 1 | 35 | 103 | | Kitchen |
Microwave | 1 | 5 | 14.5 | | Kitchen |
Airer | 1 | 5 | 14.5 | | Kitchen |
Dustbin | 1 | 8 | 23.5 | | Kitchen |
Vacuum Cleaner | 1 | 6 | 17.5 | | Kitchen |
Stool | 1 | 8 | 23.5 | | Kitchen |
Cleaning Stuff | 2 | 10 | 29 | | Kitchen |
Refrigerator | 1 | 65 | 191.5 | | Kitchen |
Ladder | 1 | 10 | 29.5 | | Kitchen |
Lamp, Floor or Pole | 1 | 12 | 35.5 | | Living Room |
Table, Dining | 1 | 42 | 124 | | Living Room |
Dining Chair | 8 | 64 | 188 | | Living Room |
Sideboard | 1 | 65 | 191.5 | | Living Room |
Toys | 1 | 5 | 14.5 | | Living Room |
Cartons, Medium | 7 | 24.5 | 73.5 | | Living Room |
Tables, Coffee, End or Nest | 1 | 9 | 26.5 | | Living Room |
Christmas Ornaments | 3 | 9 | 27 | | Living Room |
Mirror | 1 | 8 | 23.5 | | Living Room |
TV | 1 | 9 | 26.5 | | Living Room |
Coffee Maker | 1 | 3 | 9 | | Living Room |
Coffee Table | 1 | 20 | 59 | | Living Room |
Speaker | 1 | 9 | 26 | | Living Room |
Photo Albums | 2 | 3 | 9 | | Living Room |
Sofa/ Couch, 2 Cushion | 1 | 42 | 124 | | Living Room |
Chair, Arm | 2 | 42 | 124 | | Living Room |
Xmas Tree | 1 | 15 | 44 | | Living Room |
Books | 4 | 6 | 18 | | Living Room |
Cartons, Medium | 4 | 14 | 42 | | Living Room |
Newspaper stand | 1 | 5 | 14.5 | | Living Room |
Child's Table | 1 | 6 | 17.5 | | Living Room |
Garden Hose and Tools | 1 | 10 | 29.5 | | Yard |
TV | 1 | 9 | 26.5 | | Yard |
BBQ Grill | 1 | 20 | 59 | | Yard |
Sofa/ Couch, 3 Cushion | 1 | 60 | 177 | | Sport Room |
Dart board | 1 | 4 | 12 | | Sport Room |
Snooker table | 1 | 25 | 73.5 | | Sport Room |
Bench | 1 | 12 | 35.5 | | Sport Room |
Speaker | 1 | 9 | 26 | | Sport Room |
Mirror | 1 | 15 | 44 | | Sport Room |
TV | 1 | 9 | 26.5 | 75 inch
| Sport Room |
TV | 1 | 9 | 26.5 | 75 inch
| Sport Room |
Cartons, Medium | 6 | 21 | 63 | | Sport Room |
Microwave Oven | 1 | 4 | 12 | | Sport Room |
Electric Appliance | 3 | 15 | 43.5 | | Sport Room |
Sauna | 1 | 100 | 295 | | Sport Room |
Hostess trolley | 1 | 15 | 44 | | Sport Room |
Total | | 1613 | 4759.5 | | |