Survey Summary |
||
Shipper Name: | Eldad | |
Email: | ||
Survey Date: | 02-Jan-2025 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Night Table | 2 | 0.34 | 35 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Clothes | 23 | 2.3 | 241.5 | --------- | |
Lawn Mower | 1 | 0.42 | 44 | --------- | |
Bookcase | 3 | 2.04 | 213 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
File Cabinet | 4 | 1.68 | 176 | --------- | |
Chair, Occasional | 2 | 0.68 | 71 | --------- | |
Desk, Small or Winthrop | 2 | 1.52 | 159 | --------- | |
Sukah | 1 | 0.45 | 47 | --------- | |
Desk, Small or Winthrop | 2 | 1.52 | 159 | --------- | |
Camping Equipment | 3 | 0.42 | 43.5 | --------- | |
Ski equipment | 1 | 0.28 | 29.5 | --------- | |
Mirror | 4 | 0.64 | 64 | --------- | |
Cartons, Medium | 6 | 0.6 | 63 | --------- | |
Mattress | 1 | 0.71 | 73.5 | --------- | |
Toys | 7 | 0.98 | 101.5 | --------- | |
Chair, Child's | 4 | 0.44 | 48 | --------- | |
Table, childs | 2 | 0.56 | 59 | --------- | |
kitchen toy | 1 | 0.45 | 2 | --------- | |
Bicycle | 5 | 2.4 | 250 | --------- | |
Vanity Dresser | 2 | 1.36 | 142 | --------- | |
Bench Harvest | 2 | 0.68 | 71 | --------- | |
Computer Set | 1 | 0.25 | 26.5 | --------- | |
Office Chair | 5 | 2.1 | 220 | --------- | |
Files | 6 | 0.48 | 54 | --------- | |
Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Toys | 7 | 0.98 | 101.5 | --------- | |
Bookcase | 1 | 0.68 | 71 | --------- | |
Ping Pong Table | 1 | 0.68 | 71 | --------- | |
Dining Chair | 6 | 2.52 | 264 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Sofa/ Couch, 3 Cushion | 2 | 3.4 | 354 | --------- | |
Rugs, Small Roll or Pad | 3 | 0.33 | 36 | --------- | |
High Chair | 6 | 2.04 | 213 | --------- | |
Piano, Baby Gr. or Up. | 1 | 2.38 | 266.5 | --------- | |
Pots & Pans | 5 | 0.7 | 72.5 | --------- | |
Glassware | 10 | 1 | 105 | --------- | |
Kitchenware | 7 | 0.28 | 31.5 | --------- | |
Tool Box | 1 | 0.14 | 14.5 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Stool | 2 | 0.22 | 24 | --------- | |
Chair, Arm | 5 | 2.95 | 310 | --------- | |
End Table | 3 | 1.71 | 177 | --------- | |
Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
Painting | 11 | 0.66 | 66 | --------- | |
Books | 10 | 0.4 | 45 | --------- | |
Dining Chair | 8 | 3.36 | 352 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Linen | 7 | 0.7 | 73.5 | --------- | |
Shoes | 4 | 0.4 | 42 | --------- | |
Clothes | 5 | 0.5 | 52.5 | --------- | |
Cartons, Stand-Up Wardrobe | 4 | 1.8 | 188 | --------- | |
Total | 60.44 | 6285 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 17 | ||||
Medium Box | 55 | ||||
Large Box | 19 | ||||
Flat Box | 0 | ||||
Stand Up Box | 4 |