Itemized Customer Survey/Inventory
|
Customer
|
Coleen Hardy/Arpin **US CONSULATE** AIR 10 Dolly's Bay Road St. Georges
Phone: 505-3903 Email:kpendic@arpinintl.com
|
Total Estimated Weight:10843.5
|
Total Estimated Cubic Feet:1659
|
Total # of Items: 153
|
Yard
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
6 | Chair, outdoor | 36 | 6 | 0 | |
1 | Porch Table | 12 | 1 | 0 | |
2 | Couch | 54 | 2 | 0 | |
4 | Foot Stool | 16 | 4 | 0 | |
Total Cubic Feet: 118 Total Weight:767
Hallway
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
1 | Bookcase | 24 | 1 | 0 | |
Total Cubic Feet: 24 Total Weight:156
Bedroom #1
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
1 | Bed, Double Size | 70 | 1 | 0 | |
2 | Night Table | 12 | 2 | 0 | |
Total Cubic Feet: 82 Total Weight:533
Dining Room
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
1 | Table, Dining | 42 | 1 | 0 | |
6 | Chair, Dining | 84 | 6 | 0 | |
3 | Tables, Coffee, End or Nest | 27 | 3 | 0 | |
Total Cubic Feet: 153 Total Weight:994.5
Play Room
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
5 | Cartons, Stand-Up Wardrobe | 75 | 5 | 0 | |
Total Cubic Feet: 75 Total Weight:487.5
Master Bedroom
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
1 | Bed, King Size | 75 | 1 | 0 | |
2 | Night Table | 12 | 2 | 0 | |
1 | Dresser | 23 | 1 | 0 | |
Total Cubic Feet: 110 Total Weight:715
Family Room
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
1 | Glass Table | 45 | 1 | 0 | Large glass top to be crated
|
1 | Couch | 27 | 1 | 0 | |
1 | Love Seat | 25 | 1 | 0 | |
1 | Cabinet, China | 60 | 1 | 0 | |
1 | Trunk | 15 | 1 | 0 | |
2 | Chair, Arm | 42 | 2 | 0 | |
1 | Computer table | 27 | 1 | 0 | |
1 | Chair, Occasional | 12 | 1 | 0 | |
1 | Armoire | 16 | 1 | 0 | |
1 | Television, Table Model | 12 | 1 | 0 | |
Total Cubic Feet: 281 Total Weight:1826.5
Garage
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
2 | Golf Bag/Clubs | 12 | 2 | 0 | |
3 | Storage box | 21 | 3 | 0 | |
3 | Bicycle | 51 | 3 | 0 | |
3 | Folding Chair | 12 | 3 | 0 | |
1 | Audio Rack | 8 | 1 | 0 | |
1 | Toolbox | 6 | 1 | 0 | |
1 | Xmas Tree | 15 | 1 | 0 | |
1 | Exercise Bike | 20 | 1 | 0 | |
1 | Exercise equipment | 35 | 1 | 0 | |
3 | Fishing Rod | 6 | 3 | 0 | |
1 | Freezer | 25 | 1 | 0 | |
1 | Ladder | 10 | 1 | 0 | |
2 | Kayak | 176 | 2 | 0 | |
40 | Cartons, China Barrels | 200 | 40 | 0 | |
40 | Books, Medium box | 120 | 40 | 0 | |
Total Cubic Feet: 717 Total Weight:4720.5
Bedroom #2
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
1 | Bed, Double Size | 70 | 1 | 0 | |
1 | Night Table | 6 | 1 | 0 | |
1 | Dresser | 23 | 1 | 0 | |
Total Cubic Feet: 99 Total Weight:643.5
Carrier Packing & Crating Summary
|
Carrier Pack
# |
Item Description |
Room |
5 | Cartons, Stand-Up Wardrobe | Play Room |
40 | Cartons, China Barrels | Garage |
Packing
Item Description |
Cartons # |
Pack-CP # |
PBO # |
Cartons, Stand-Up Wardrobe | 5 | 5 | 0 |
Cartons, China Barrels | 40 | 40 | 0 |
Signing below acknoledges receipt an estimate of your move based on the Table of Measurments. Only the items listed are included in the cost. Any items added or additional services may result in additional cost. |
_____________________________________ Customer Signature |
|
_________________________ Date |