Survey Summary |
||
Shipper Name: | meir | |
Email: | ||
Survey Date: | 27-Nov-2024 | |
Origin Address: | kiryat mozkin United States |
|
Destination Address: |
spain Valencia |
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Books, Medium box | 10 | 1 | 105 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Sofa 1 Cushion | 2 | 1.58 | 165 | --------- | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
Books | 10 | 0.4 | 45 | --------- | |
Printer | 3 | 0.24 | 27 | --------- | |
Computer | 1 | 0.2 | 20.5 | --------- | |
Computer Monitor | 1 | 0.17 | 17.5 | --------- | |
Books | 5 | 0.2 | 22.5 | --------- | |
Clothes | 10 | 1 | 105 | --------- | |
Cartons, Medium | 8 | 0.8 | 84 | --------- | |
Cartons, Medium | 6 | 0.6 | 63 | --------- | |
Glassware | 1 | 0.1 | 10.5 | --------- | |
Receiver | 1 | 0.08 | 9 | --------- | |
Receiver | 1 | 0.08 | 9 | --------- | |
Books, Medium box | 10 | 1 | 105 | --------- | |
Computer | 1 | 0.2 | 20.5 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Glassware | 3 | 0.3 | 31.5 | --------- | |
Chairs, Folding | 3 | 0.24 | 27 | --------- | |
Stove | 1 | 0.6 | 62.5 | --------- | |
Washing Machine | 1 | 0.99 | 103 | --------- | |
Total | 14.91 | 1556 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 15 | ||||
Medium Box | 48 | ||||
Large Box | 0 | ||||
Flat Box | 0 | ||||
Stand Up Box | 0 |