Survey Summary
|
Shipper Name: |
Rani |
|
Email: |
|
|
Survey Date: |
29-Sep-2024 |
|
Origin Address: |
Israel
|
|
Destination Address:
|
|
|
Packing Date: |
N/A |
|
Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
Sea | | | | | |
Suitcase | 3 | 0.51 | 52.5 | | --------- |
Kitchen Appliances | 1 | 0.1 | 10.5 | | --------- |
Computer Screen | 2 | 0.22 | 24 | | --------- |
Office Chair | 1 | 0.42 | 44 | | --------- |
Cartons, Medium | 3 | 0.3 | 31.5 | | --------- |
Painting | 2 | 0.12 | 12 | | --------- |
Bicycle | 3 | 1.44 | 150 | | --------- |
Statue | 1 | 0.11 | 12 | | --------- |
Vacuum Cleaner | 1 | 0.17 | 17.5 | | --------- |
Bench | 1 | 0.34 | 35.5 | | --------- |
Garbage Can | 1 | 0.17 | 17.5 | | --------- |
Kitchen Appliances | 4 | 0.4 | 42 | | --------- |
Pots & Pans | 2 | 0.28 | 29 | | --------- |
Glassware | 4 | 0.4 | 42 | | --------- |
Dishes | 3 | 0.51 | 52.5 | | --------- |
Shoes | 4 | 0.4 | 42 | | --------- |
Books | 4 | 0.16 | 16 | | --------- |
Computer | 1 | 0.2 | 20.5 | | --------- |
Books | 5 | 0.2 | 20 | | --------- |
Desk | 1 | 0.99 | 103 | | --------- |
Office Chair | 2 | 0.84 | 88 | | --------- |
Computer Screen | 2 | 0.22 | 24 | | --------- |
Towels | 1 | 0.1 | 10.5 | | --------- |
Laundry Basket | 1 | 0.14 | 14.5 | | --------- |
Clothes | 10 | 1 | 105 | | --------- |
Total | | 9.74 | 1017 | | |
Owner Signature |
|
____________________ |
Owner Signature
|
Cartons
Box Name | Quantity |
Book/Small Box | 9 |
Medium Box | 27 |
Large Box | 2 |
Flat Box | 0 |
Stand Up Box | 0 |