Survey Summary |
||
Shipper Name: | luis | |
Email: | ||
Survey Date: | 22-Sep-2024 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Kitchenware | 2 | 0.2 | 9 | Bedroom #2 | |
Shoes | 2 | 0.2 | 21 | Bedroom #2 | |
Clothes | 3 | 0.3 | 31.5 | Bedroom #2 | |
Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | Bedroom #2 | |
Exercise equipment | 1 | 0.99 | 103 | Bedroom #2 | |
Exercise Bike | 1 | 0.57 | 59 | Bedroom #2 | |
Books | 4 | 0.16 | 18 | Bedroom #2 | |
Statue | 2 | 0.34 | 35 | Bedroom #2 | |
Ornaments | 8 | 0.8 | 84 | Bedroom #2 | |
Picture | 5 | 1.25 | 130 | Bedroom #2 | |
Painting | 4 | 0.48 | 48 | Bedroom #2 | |
Total | 6.19 | 630 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Item | Width | Length | Height |
---|---|---|---|
Painting | 186 | 125 | 5 |
Box Name | Quantity | ||||
Book/Small Box | 4 | ||||
Medium Box | 15 | ||||
Large Box | 0 | ||||
Flat Box | 5 | ||||
Stand Up Box | 2 |