Survey Summary |
||
Shipper Name: | Yuliya | |
Email: | ||
Survey Date: | 28-Aug-2024 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Cartons, Medium | 75 | 7.5 | 787.5 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Bench | 1 | 0.34 | 35.5 | --------- | |
Board | 1 | 0.14 | 14.5 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Glass Table | 1 | 1.27 | 132.5 | --------- | |
Night Table | 1 | 0.17 | 17.5 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Computer table | 1 | 0.76 | 79.5 | --------- | |
Chair, Occasional | 1 | 0.34 | 35.5 | --------- | |
Night Table | 1 | 0.17 | 17.5 | --------- | |
Settee | 1 | 0.68 | 71 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Glassware | 3 | 0.3 | 31.5 | --------- | |
End Table | 1 | 0.57 | 59 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Bar, Portable | 1 | 0.51 | 53 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Glassware | 2 | 0.2 | 21 | --------- | |
Rugs, Large Roll or Pad | 3 | 1.02 | 106.5 | --------- | |
Breakfast Table with Glass Top | 1 | 1.08 | 112 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
Pillows | 1 | 0.14 | 14.5 | --------- | |
Pillows | 1 | 0.14 | 14.5 | --------- | |
Dining Chair | 1 | 0.42 | 44 | --------- | |
Total | 21.14 | 2200.5 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 0 | ||||
Medium Box | 80 | ||||
Large Box | 2 | ||||
Flat Box | 0 | ||||
Stand Up Box | 0 |