Survey Summary |
||
Shipper Name: | Ueno Eina | |
Email: | ||
Survey Date: | 18-Aug-2024 | |
Origin Address: | Jerusalem Israel |
Floor number #3; Elevator; |
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Shoes | 2 | 0.2 | 21 | --------- | |
Fan | 1 | 0.17 | 17.5 | --------- | |
TV Stand | 1 | 0.48 | 50 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Night Table | 1 | 0.17 | 17.5 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Clothes | 10 | 1 | 105 | --------- | |
Dresser | 1 | 0.65 | 68 | --------- | |
Mirror | 1 | 0.16 | 16 | --------- | |
Blankets | 2 | 0.28 | 29 | --------- | |
Rugs, Large Roll or Pad | 4 | 1.36 | 142 | --------- | |
Linen | 3 | 0.3 | 31.5 | --------- | |
Speaker | 2 | 0.5 | 52 | --------- | |
Ornaments | 3 | 0.3 | 31.5 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Printer | 1 | 0.08 | 9 | --------- | |
Desk | 1 | 0.99 | 103 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
Tables, Coffee, End or Nest | 1 | 0.25 | 26.5 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
Stove | 1 | 0.6 | 62.5 | --------- | |
Coffee Maker | 1 | 0.08 | 9 | --------- | |
Serving Cart | 2 | 0.34 | 35 | --------- | |
Kitchenware | 10 | 1 | 45 | --------- | |
Glassware | 7 | 0.7 | 73.5 | --------- | |
Cabinet, China | 1 | 1.7 | 177 | --------- | |
Books, Medium box | 10 | 1 | 105 | --------- | |
Bookshelves, Sectional | 2 | 0.68 | 71 | --------- | |
Total | 16.72 | 1680 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 0 | ||||
Medium Box | 45 | ||||
Large Box | 2 | ||||
Flat Box | 0 | ||||
Stand Up Box | 0 |