Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
Sea | | | | | |
Trash Can | 1 | 0.25 | 26.5 | | Kitchen |
Lamp, Floor or Pole | 1 | 0.2 | 21 | | Master Bedroom |
Bed, King Size | 1 | 2.2 | 229 | | Master Bedroom |
Chest of Drawers | 1 | 0.8 | 83.5 | | Master Bedroom |
Mirror | 1 | 0.16 | 16 | | Master Bedroom |
Mirror | 1 | 0.25 | 26 | | Master Bedroom |
Chair, Arm | 2 | 1.18 | 124 | | Master Bedroom |
Table | 1 | 0.1 | 10.5 | | Master Bedroom |
Dresser, Double | 1 | 1.7 | 177 | | Master Bedroom |
Clothes Hamper | 1 | 0.15 | 15.5 | | Master Bedroom |
Bathroom cart | 1 | 0.1 | 60 | | Bathroom |
Metal Shelves | 1 | 0.17 | 17.5 | | Children Room |
Musical instruments | 1 | 0.1 | 23.5 | | Children Room |
Corner Shelf | 1 | 0.2 | 21 | | Children Room |
Toy kitchen | 1 | 0.45 | 20 | | Children Room |
Bookshelves, Sectional | 2 | 0.8 | 83 | | Children Room |
Stuffed toy | 1 | 0.05 | 1 | | Children Room |
Chair, Arm | 1 | 0.59 | 62 | | Children Room |
Bed with poles | 1 | 2 | 200 | | Children Room |
Scooter Kids | 1 | 0.05 | 5 | | Children Room |
Bicycle, Kids | 1 | 0.28 | 29.5 | | Children Room |
Clothes Hamper | 1 | 0.15 | 15.5 | | Children Room |
Step Ladder | 1 | 0.17 | 17.5 | | Bathroom |
Coat Rack | 1 | 0.24 | 25 | | Study |
Picture | 1 | 0.25 | 26 | Sea
| Study |
Vacuum Cleaner | 1 | 0.05 | 5 | | Study |
White cabinet | 1 | 0.8 | 80 | | Study |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | | Study |
Blue cabinet | 1 | 0.8 | 80 | | Study |
Table | 1 | 0.1 | 10.5 | | Study |
Decoration | 1 | 0.35 | 5 | Brass deco
| Study |
Corner Shelf | 1 | 0.6 | 62.5 | | Study |
Cabinet, China | 1 | 1 | 104 | GLASS DOORS
| Study |
Picture | 1 | 0.25 | 26 | Tree
| Study |
Light fixture | 1 | 0.02 | 3 | | Study |
Printer | 1 | 0.08 | 9 | | Study |
Computer Monitor | 1 | 0.17 | 17.5 | | Study |
Desk + Chair | 1 | 1 | 100 | | Study |
Metal Shelves | 1 | 0.17 | 17.5 | | Storage |
High Chair | 1 | 0.1 | 10.5 | | Living Room |
Serving Cart | 1 | 0.17 | 17.5 | | Living Room |
Coffee Table | 1 | 0.4 | 41.5 | | Living Room |
Chair, Arm | 2 | 1.5 | 156 | | Living Room |
Tables, Coffee, End or Nest | 1 | 0.6 | 62.5 | | Living Room |
Leather couch | 2 | 1.7 | 206 | | Living Room |
TV | 2 | 0.5 | 53 | | Living Room |
Tray | 1 | 0.05 | 5 | GLASS
| Living Room |
Mattress | 2 | 1.42 | 147 | | Living Room |
Picture | 1 | 0.25 | 26 | Camel pic
| Living Room |
TV Cabinet / Shelf | 1 | 1 | 40 | | Living Room |
Speaker | 1 | 0.25 | 26 | | Living Room |
Picture | 1 | 0.25 | 26 | 2x GLASS framed pics
| Living Room |
Picture | 1 | 0.25 | 26 | Elephant
| Living Room |
Bookcase | 1 | 0.68 | 71 | | Living Room |
Vase | 1 | 0.14 | 14.5 | | Living Room |
Cabinet, China | 1 | 1 | 104 | GLASS DOORS AND SIDES
| Living Room |
Folding metal bed platform | 2 | 0.4 | 40 | | Bedroom #1 |
Dog bed | 1 | 0.05 | 5 | | Bedroom #1 |
Foot Stool | 1 | 0.11 | 12 | | Bedroom #1 |
Chair, Arm | 1 | 0.8 | 83.5 | | Bedroom #1 |
Suitcase | 2 | 0.34 | 35 | | Bedroom #1 |
Table lamp | 1 | 0.1 | 3 | | Bedroom #1 |
Stool | 1 | 0.11 | 12 | | Bedroom #1 |
Gym equipment / bar / bench / accessories | 1 | 0.7 | 150 | | Bedroom #1 |
Clothes Hamper | 1 | 0.15 | 15.5 | | Bedroom #1 |
Firepit | 1 | 0.15 | 15 | | Yard |
Patio set | 1 | 1 | 225.5 | | Yard |
Cartons, Large | 10 | 1.4 | 145 | | --------- |
Cartons, Small | 20 | 1 | 100 | | --------- |
Cartons, Medium | 131 | 13.1 | 1375.5 | | --------- |
Total | | 47.78 | 5102 | | |