Survey Summary |
||
Shipper Name: | Norio Okubo | |
Email: | ||
Survey Date: | 23-Jul-2024 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Food | 2 | 0.08 | 9 | --------- | |
Files | 2 | 0.16 | 18 | --------- | |
Linen | 2 | 0.2 | 21 | --------- | |
Clothes | 6 | 0.6 | 63 | --------- | |
Cartons, Medium | 2 | 0.2 | 21 | --------- | |
Books | 4 | 0.16 | 18 | --------- | |
Cartons, Stand-Up Wardrobe | 3 | 1.35 | 141 | --------- | |
Bags | 2 | 0.2 | 21 | --------- | |
Golf Bag/Clubs | 1 | 0.27 | 28 | --------- | |
Towels | 1 | 0.1 | 10.5 | --------- | |
Wine | 2 | 0.28 | 29 | --------- | |
Pots & Pans | 1 | 0.14 | 14.5 | --------- | |
Kitchenware | 2 | 0.08 | 9 | --------- | |
Glassware | 3 | 0.3 | 31.5 | --------- | |
Fishing Rod | 1 | 0.17 | 17.5 | --------- | |
Shoes | 2 | 0.2 | 21 | --------- | |
Total | 4.49 | 469.5 |
Note(s): Food and wine |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 8 | ||||
Medium Box | 18 | ||||
Large Box | 1 | ||||
Flat Box | 0 | ||||
Stand Up Box | 3 |