Survey Summary |
||
Shipper Name: | Eli | |
Email: | ||
Survey Date: | 17-Jul-2024 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Storage | |||||
Dishes | 4 | 0.68 | 70 | --------- | |
Glassware | 9 | 0.9 | 94.5 | --------- | |
Vase | 1 | 0.14 | 14.5 | --------- | |
Vase | 1 | 0.14 | 14.5 | --------- | |
Statue | 4 | 0.44 | 48 | --------- | |
Picture | 1 | 0.25 | 26 | --------- | |
Picture | 1 | 0.25 | 26 | --------- | |
Picture | 1 | 0.25 | 26 | --------- | |
Vase | 1 | 0.14 | 14.5 | --------- | |
Vase | 1 | 0.5 | 52 | --------- | |
Total | 24 | 3.69 | 386 |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
![]() ![]() | |||||
Vase![]() ![]() | 70 | 70 | 145 | --------- | |
Vase![]() ![]() | 70 | 70 | 115 | --------- | |
Picture![]() ![]() | 10 | 158 | 108 | --------- | |
Picture![]() ![]() | 10 | 158 | 108 | --------- | |
Picture![]() ![]() | 9 | 137 | 108 | --------- | |
Picture![]() ![]() | 11 | 67 | 75 | --------- | |
Statue![]() ![]() | --------- | ||||
Vase![]() ![]() | 45 | 45 | 55 | --------- | |
![]() ![]() |
Item | Width | Length | Height |
---|---|---|---|
Vase | 45 | 45 | 55 |
Vase | 45 | 45 | 55 |
Picture | 11 | 67 | 75 |
Picture | 9 | 137 | 108 |
Picture | 10 | 158 | 108 |
Vase | 70 | 70 | 115 |
Vase | 70 | 70 | 145 |
Box Name | Quantity | ||||
Book/Small Box | 0 | ||||
Medium Box | 9 | ||||
Large Box | 0 | ||||
Flat Box | 3 | ||||
Stand Up Box | 0 |