Survey Summary |
||
Shipper Name: | Mor Ben Moshe | |
Email: | ||
Survey Date: | 11-Jul-2024 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Mirror | 1 | 0.16 | 16 | --------- | |
Linen | 5 | 0.5 | 52.5 | --------- | |
Bags | 3 | 0.3 | 31.5 | --------- | |
Rugs, Small Roll or Pad | 2 | 0.22 | 24 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Shoes | 7 | 0.7 | 73.5 | --------- | |
Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
Clothes | 21 | 2.1 | 220.5 | --------- | |
Shoes | 3 | 0.3 | 31.5 | --------- | |
Plastic Box | 4 | 0.32 | 36 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
End Table | 2 | 1.14 | 118 | --------- | |
Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
End Table | 1 | 0.57 | 59 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Sofa/ Couch, 4 Cushion | 1 | 2.28 | 237.5 | --------- | |
End Table | 1 | 0.57 | 59 | --------- | |
Chair, Dining | 3 | 1.2 | 124.5 | --------- | |
Decorations | 2 | 0.28 | 29 | --------- | |
Glassware | 3 | 0.3 | 31.5 | --------- | |
Dresser, Double | 1 | 1.7 | 177 | --------- | |
Trash Can | 1 | 0.25 | 26.5 | --------- | |
Pots & Pans | 4 | 0.56 | 58 | --------- | |
Kitchenware | 4 | 0.16 | 18 | --------- | |
Glassware | 5 | 0.5 | 52.5 | --------- | |
Dresser, Double | 1 | 1.7 | 177 | --------- | |
Total | 23.22 | 2415.5 |
Note(s): **External Elevator **Long carry might apply |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Sofa/ Couch, 2 Cushion![]() ![]() | --------- | ||||
Rugs, Small Roll or Pad![]() ![]() | --------- |
Item | Width | Length | Height |
---|---|---|---|
TV | 75 | 127 | 9 |
TV | 87 | 149 | 11 |
Box Name | Quantity | ||||
Book/Small Box | 4 | ||||
Medium Box | 47 | ||||
Large Box | 4 | ||||
Flat Box | 0 | ||||
Stand Up Box | 2 |