Survey Summary |
||
Shipper Name: | Daniel | |
Email: | ||
Survey Date: | 04-Jul-2024 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Air | |||||
Linen | 3 | 0.45 | 46.5 | --------- | |
Kitchen | 1 | 0.17 | 17.5 | --------- | |
Coffee Machine | 1 | 0.14 | 14.5 | --------- | |
Pots & Pans | 1 | 0.17 | 17.5 | --------- | |
Glassware | 1 | 0.1 | 10.5 | --------- | |
Dishes | 3 | 0.51 | 52.5 | --------- | |
Breakfast Table with Glass Top | 1 | 0.7 | 73 | --------- | |
End Cabinet | 1 | 0.85 | 88.5 | --------- | |
Dresser | 2 | 1.3 | 136 | --------- | |
Clothes, Hanging | 2 | 0.9 | 94 | --------- | |
Clothes | 3 | 0.45 | 46.5 | --------- | |
Painting | 23 | 1.38 | 138 | --------- | |
Metal Shelves | 1 | 0.17 | 17.5 | --------- | |
Decorations | 1 | 0.14 | 14.5 | --------- | |
Chandelier | 1 | 0.14 | 14.5 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
Decorations | 1 | 0.14 | 14.5 | --------- | |
Painting | 6 | 0.36 | 36 | --------- | |
Books | 5 | 0.2 | 20 | --------- | |
Files | 3 | 0.24 | 27 | --------- | |
Chair, Arm | 1 | 0.42 | 43.5 | --------- | |
Total | 9.04 | 934 |
Note(s): 15/08 |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 5 | ||||
Medium Box | 7 | ||||
Large Box | 1 | ||||
Flat Box | 0 | ||||
Stand Up Box | 2 |