Survey Summary
|
Shipper Name: |
MOFA 55563 |
|
Email: |
|
|
Survey Date: |
27-Jun-2024 |
|
Origin Address: |
Israel
|
|
Destination Address:
|
|
|
Packing Date: |
N/A |
|
Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
Sea | | | | | |
Bicycle | 2 | 0.96 | 100 | | --------- |
Sewing Machine | 1 | 0.34 | 35.5 | | --------- |
Cartons, Medium | 5 | 0.75 | 77.5 | | --------- |
Painting | 15 | 0.9 | 90 | | --------- |
Wardrobe, Small | 1 | 0.99 | 103 | | --------- |
Bookcase | 2 | 1.36 | 142 | | --------- |
Desk, Secretary | 1 | 1.19 | 124 | | --------- |
Storage Unit | 3 | 1.26 | 130.5 | | --------- |
Clothes | 6 | 0.9 | 93 | | --------- |
Toys | 8 | 1.2 | 124 | | --------- |
Clothes, Hanging | 2 | 0.9 | 94 | | --------- |
Night Table | 2 | 0.34 | 35 | | --------- |
Mattress | 1 | 0.71 | 73.5 | | --------- |
Bed, Double Size | 1 | 1.98 | 206.5 | | --------- |
Cartons, Medium | 9 | 1.35 | 139.5 | | --------- |
Books | 25 | 1 | 100 | | --------- |
Bookcase | 3 | 2.04 | 213 | | --------- |
Bed single | 1 | 1.19 | 124 | | --------- |
Clothes | 13 | 1.95 | 201.5 | | --------- |
Mirror | 1 | 0.16 | 16 | | --------- |
End Table | 1 | 0.57 | 59 | | --------- |
Bed single | 1 | 1.19 | 124 | | --------- |
Clothes | 7 | 1.05 | 108.5 | | --------- |
Cedar Chest | 1 | 0.51 | 53 | | --------- |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | | --------- |
Bookcase | 1 | 0.68 | 71 | | --------- |
Mattress | 1 | 0.71 | 73.5 | | --------- |
Bed single | 1 | 1.19 | 124 | | --------- |
Bench | 1 | 0.34 | 35.5 | | --------- |
Painting | 14 | 0.84 | 84 | | --------- |
Stool | 1 | 0.11 | 12 | | --------- |
End Table | 1 | 0.57 | 59 | | --------- |
Kitchen | 7 | 1.19 | 122.5 | | --------- |
Dishes | 7 | 1.19 | 122.5 | | --------- |
Glassware | 10 | 1 | 105 | | --------- |
Bookshelves, Sectional | 1 | 0.34 | 35.5 | | --------- |
Books | 19 | 0.76 | 76 | | --------- |
Electronic Piano | 1 | 0.45 | 47 | | --------- |
Bookcase | 1 | 0.68 | 71 | | --------- |
TV | 1 | 0.25 | 26.5 | | --------- |
Coffee Table | 1 | 0.57 | 59 | | --------- |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | | --------- |
Bureau/Dresser/Chest | 1 | 0.85 | 88.5 | | --------- |
End Table | 1 | 0.57 | 59 | | --------- |
Dining Chair | 6 | 2.52 | 264 | | --------- |
Table, Dining | 1 | 1.19 | 124 | | --------- |
Total | | 42.34 | 4397 | | |
Owner Signature |
|
____________________ |
Owner Signature
|
Article |
W | L | H | Notes | Room |
Coffee Table
 td> | | | | | --------- |
 td> | | | | | |
Bed single
 td> | | | | מיטה חשמלית כבדה | --------- |
Clothes
 td> | | | | מיטה חשמלית כבדה | --------- |
Clothes
 td> | | | | מיטה חשמלית כבדה | --------- |
Bookcase
 td> | | | | | --------- |
 td> | | | | | |
 td> | | | | | |
Crates
Item |
Width |
Length |
Height |
TV | 13 | 120 | 70 |
Cartons
Box Name | Quantity |
Book/Small Box | 44 |
Medium Box | 50 |
Large Box | 8 |
Flat Box | 0 |
Stand Up Box | 2 |