Survey Summary |
||
Shipper Name: | Robert | |
Email: | ||
Survey Date: | 25-Jun-2024 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Coffee Table | 1 | 0.57 | 59 | --------- | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
Coffee Table | 1 | 0.87 | 90.5 | --------- | |
Chair, Arm | 4 | 2.36 | 248 | --------- | |
Storage Unit | 1 | 2.7 | 281 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
Mirror | 1 | 0.28 | 29 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
Cartons, Large | 5 | 0.7 | 72.5 | --------- | |
Vase | 4 | 0.56 | 58 | --------- | |
Plastic Box | 4 | 0.32 | 36 | --------- | |
Bicycle | 1 | 0.77 | 80 | --------- | |
Office Chair | 3 | 1.26 | 132 | --------- | |
Dresser, Double | 1 | 1.7 | 177 | --------- | |
Chair, Dining | 8 | 3.2 | 332 | --------- | |
Total | 39 | 23.06 | 2403.5 |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Bed, Double Size![]() ![]() | --------- | ||||
Sofa/ Couch, 2 Cushion![]() ![]() | --------- | ||||
Sofa/ Couch, 3 Cushion![]() ![]() | --------- |
Item | Width | Length | Height |
---|---|---|---|
Coffee Table | 74 | 74 | 63 |
Mirror | 194 | 98 | 7 |
Box Name | Quantity | ||||
Book/Small Box | 0 | ||||
Medium Box | 0 | ||||
Large Box | 5 | ||||
Flat Box | 0 | ||||
Stand Up Box | 0 |