Survey Summary |
||
Shipper Name: | Mofa 55533 | |
Email: | ||
Survey Date: | 23-Jun-2024 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Clothes | 7 | 1.05 | 108.5 | --------- | |
Dishes | 4 | 0.68 | 70 | --------- | |
Glassware | 8 | 0.8 | 84 | --------- | |
Plastic Table | 1 | 0.8 | 83.5 | --------- | |
Garden Hose and Tools | 1 | 0.51 | 53 | --------- | |
Bicycle | 1 | 0.48 | 50 | --------- | |
BBQ Grill | 1 | 0.57 | 59 | --------- | |
Step Ladder | 1 | 0.17 | 17.5 | --------- | |
Clothes, Hanging | 2 | 0.9 | 94 | --------- | |
Clothes | 17 | 2.55 | 263.5 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Night Table | 1 | 0.17 | 17.5 | --------- | |
Mattress | 2 | 1.42 | 147 | --------- | |
Bed, King Size | 1 | 2.12 | 221 | --------- | |
Clothes | 6 | 0.84 | 87 | --------- | |
Office Chair | 2 | 0.84 | 88 | --------- | |
Desk | 2 | 1.98 | 206 | --------- | |
Bed single | 2 | 2.38 | 248 | --------- | |
Toiletry | 2 | 0.22 | 24 | --------- | |
Towels | 7 | 1.05 | 108.5 | --------- | |
Vacuum Cleaner | 2 | 0.34 | 35 | --------- | |
Dryer, Electric or Gas | 1 | 0.85 | 88.5 | --------- | |
Washing Machine | 1 | 0.99 | 103 | --------- | |
Freezer | 1 | 0.71 | 73.5 | --------- | |
Painting | 8 | 0.48 | 48 | --------- | |
Books | 6 | 0.24 | 24 | --------- | |
Bicycle | 1 | 0.48 | 50 | --------- | |
Guitar | 1 | 0.2 | 20.5 | --------- | |
Bookcase | 2 | 1.36 | 142 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Painting | 5 | 0.3 | 30 | --------- | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
Breakfast Table with Glass Top | 1 | 0.9 | 93.5 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Mattress | 1 | 0.71 | 73.5 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Dishes | 3 | 0.51 | 52.5 | --------- | |
Glassware | 5 | 0.5 | 52.5 | --------- | |
Pots & Pans | 5 | 0.85 | 87.5 | --------- | |
Kitchen | 6 | 1.02 | 105 | --------- | |
Wine Fridge | 1 | 0.76 | 79.5 | --------- | |
Coffee Machine | 1 | 0.14 | 14.5 | --------- | |
Refrigerator | 1 | 1.84 | 191.5 | --------- | |
Dishes | 5 | 0.85 | 87.5 | --------- | |
Buffet | 1 | 1.25 | 129.5 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Couch | 1 | 0.76 | 79.5 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Sofa/ Couch, 4 Cushion | 2 | 4.08 | 425 | --------- | |
Dining Chair | 8 | 3.36 | 352 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Total | 49.89 | 5195.5 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Table, Dining![]() ![]() | שולחן כבד מאוד | --------- | |||
Couch![]() ![]() | --------- | ||||
Dishes![]() ![]() | מקרר כבד | --------- | |||
Dishes![]() ![]() | --------- | ||||
Toiletry![]() ![]() | מיטה מתכוננת | --------- |
Item | Width | Length | Height |
---|---|---|---|
TV | 12 | 152 | 87 |
TV | 12 | 195 | 110 |
Box Name | Quantity | ||||
Book/Small Box | 6 | ||||
Medium Box | 50 | ||||
Large Box | 5 | ||||
Flat Box | 0 | ||||
Stand Up Box | 2 |