Survey Summary |
||
Shipper Name: | MOFA 55566 | |
Email: | ||
Survey Date: | 19-Jun-2024 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Books | 10 | 0.4 | 40 | --------- | |
Towels | 5 | 0.5 | 52.5 | --------- | |
Decorations | 5 | 0.7 | 72.5 | --------- | |
Fan | 1 | 0.17 | 17.5 | --------- | |
Radiator | 1 | 0.25 | 26.5 | --------- | |
Fernery or Plant Stands | 1 | 0.34 | 35.5 | --------- | |
Dishwasher | 1 | 0.68 | 71 | --------- | |
Folding Table | 1 | 0.28 | 29.5 | --------- | |
Cartons, Medium | 11 | 1.65 | 170.5 | --------- | |
Painting | 14 | 0.84 | 84 | --------- | |
Suitcase | 3 | 0.51 | 52.5 | --------- | |
Dishes | 4 | 0.68 | 70 | --------- | |
Dresser | 2 | 1.3 | 136 | --------- | |
Toolbox | 2 | 0.34 | 35 | --------- | |
Decorations | 4 | 0.56 | 58 | --------- | |
Bicycle | 1 | 0.48 | 50 | --------- | |
Bicycle | 2 | 0.96 | 100 | --------- | |
Clothes | 4 | 0.6 | 62 | --------- | |
Towels | 5 | 0.75 | 77.5 | --------- | |
Linen | 5 | 0.75 | 77.5 | --------- | |
Toiletry | 3 | 0.33 | 36 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Desk, Secretary | 1 | 1.4 | 146 | --------- | |
Clothes | 16 | 2.4 | 248 | --------- | |
Mattress | 1 | 0.71 | 73.5 | --------- | |
Bed single | 1 | 1.19 | 124 | --------- | |
Mirror | 1 | 0.16 | 16 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Dresser or Vanity Bench | 1 | 0.68 | 71 | --------- | |
Washing Machine | 1 | 0.99 | 103 | --------- | |
Treadmill | 1 | 0.85 | 88.5 | --------- | |
Clothes | 6 | 0.9 | 93 | --------- | |
Mirror | 1 | 0.16 | 16 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Clothes | 7 | 1.19 | 122.5 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Dresser, Double | 1 | 1.7 | 177 | --------- | |
Mattress | 1 | 0.71 | 73.5 | --------- | |
Bed, King Size | 1 | 2.12 | 221 | --------- | |
Chair, office | 1 | 0.45 | 47 | --------- | |
Clothes, Hanging | 2 | 0.9 | 94 | --------- | |
Mattress | 1 | 0.71 | 73.5 | --------- | |
Bed single | 1 | 1.19 | 124 | --------- | |
Computer Screen | 1 | 0.11 | 12 | --------- | |
Computer | 1 | 0.2 | 20.5 | --------- | |
Clothes | 6 | 0.9 | 93 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Desk | 1 | 0.99 | 103 | --------- | |
Books | 22 | 0.88 | 88 | --------- | |
Tea Trolley | 1 | 0.51 | 53 | --------- | |
Fernery or Plant Stands | 1 | 0.34 | 35.5 | --------- | |
Garden Hose and Tools | 1 | 0.51 | 53 | --------- | |
Dresser | 1 | 0.65 | 68 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Couch | 1 | 0.76 | 79.5 | --------- | |
Buffet Cabinet | 1 | 1.02 | 106 | --------- | |
Dresser, Double | 1 | 1.2 | 125 | --------- | |
Dining Chair | 4 | 1.68 | 176 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Pots & Pans | 5 | 0.85 | 87.5 | --------- | |
Dishes | 5 | 0.85 | 87.5 | --------- | |
Glassware | 8 | 0.8 | 84 | --------- | |
Kitchen Appliances | 4 | 0.68 | 70 | --------- | |
Microwave | 1 | 0.14 | 14.5 | --------- | |
Stove | 1 | 0.6 | 62.5 | --------- | |
Refrigerator | 1 | 1.84 | 191.5 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
Clothes | 6 | 0.9 | 93 | --------- | |
Step Ladder | 1 | 0.17 | 17.5 | --------- | |
Computer Screen | 1 | 0.11 | 12 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
Dryer, Electric or Gas | 1 | 0.85 | 88.5 | --------- | |
Total | 218 | 55.33 | 5762.5 |
Note(s): **ספה נפתחת **צריך מנוף בשביל המקרר ובשביל השידה **מבקש שיפרקו את הזרועות מהקיר |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Couch![]() ![]() | --------- | ||||
Books![]() ![]() | צריך פירוק | --------- | |||
TV![]() ![]() | 13 | 117 | 70 | --------- | |
Clothes![]() ![]() | --------- | ||||
Dryer, Electric or Gas![]() ![]() | צריך פירוק לשתי יחידות | --------- | |||
Wardrobe, Small![]() ![]() | ארון | --------- | |||
Clothes![]() ![]() | --------- | ||||
Desk, Secretary![]() ![]() | --------- | ||||
![]() ![]() |
Item | Width | Length | Height |
---|---|---|---|
TV | 15 | 103 | 64 |
TV | 13 | 117 | 70 |
TV | 15 | 101 | 61 |
TV | 11 | 177 | 100 |
Box Name | Quantity | ||||
Book/Small Box | 32 | ||||
Medium Box | 83 | ||||
Large Box | 5 | ||||
Flat Box | 0 | ||||
Stand Up Box | 2 |