Survey Summary |
||
Shipper Name: | Lior Ben Dor | |
Email: | ||
Survey Date: | 18-Jun-2024 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Kitchen Appliances | 1 | 0.1 | 10.5 | --------- | |
Cooler Box | 1 | 0.24 | 25 | --------- | |
Clothes | 3 | 0.3 | 31.5 | --------- | |
Foot Stool | 1 | 0.57 | 59.5 | --------- | |
Tool Box | 2 | 0.28 | 29 | --------- | |
Vanity Dresser | 2 | 1.36 | 142 | --------- | |
Kitchenware | 6 | 0.24 | 27 | --------- | |
Glassware | 8 | 0.8 | 84 | --------- | |
Decorations | 4 | 0.56 | 58 | --------- | |
Glassware | 3 | 0.3 | 31.5 | --------- | |
Painting | 4 | 0.24 | 24 | --------- | |
Chair, Arm | 2 | 1.18 | 124 | --------- | |
Linen | 2 | 0.2 | 21 | --------- | |
Linen | 3 | 0.3 | 31.5 | --------- | |
Shoes | 5 | 0.5 | 52.5 | --------- | |
Pillows | 3 | 0.42 | 43.5 | --------- | |
Blankets | 3 | 0.42 | 43.5 | --------- | |
Cartons, Stand-Up Wardrobe | 4 | 1.8 | 188 | --------- | |
Clothes | 15 | 1.5 | 157.5 | --------- | |
Towels | 3 | 0.3 | 31.5 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | Electric | --------- |
Wine | 15 | 2.1 | 217.5 | --------- | |
Bags | 3 | 0.3 | 31.5 | --------- | |
Cartons, Medium | 3 | 0.3 | 31.5 | --------- | |
Coat Rack | 1 | 0.87 | 90.5 | --------- | |
Pillows | 1 | 0.14 | 14.5 | --------- | |
Night Table | 1 | 0.17 | 17.5 | --------- | |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
Guitar | 1 | 0.2 | 20.5 | --------- | |
Decorations | 4 | 0.56 | 58 | --------- | |
Books | 3 | 0.12 | 13.5 | --------- | |
Total | 18.47 | 1925 |
Note(s): **17 cbm new furniture in Talpiot. |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 9 | ||||
Medium Box | 49 | ||||
Large Box | 4 | ||||
Flat Box | 0 | ||||
Stand Up Box | 4 |