Survey Summary |
||
Shipper Name: | 55571.mofa adva | |
Email: | Email:projects@sonigo.com | |
Survey Date: | 30-May-2024 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Shoes | 2 | 0.2 | 21 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Cartons, Medium | 6 | 0.6 | 63 | --------- | |
Toys | 3 | 0.51 | 52.5 | --------- | |
Dresser | 1 | 0.65 | 68 | --------- | |
Books | 6 | 0.24 | 24 | --------- | |
Bookcase | 1 | 0.68 | 71 | --------- | |
Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
Bed, Bunk (Set of 2) | 1 | 2.38 | 247.5 | --------- | |
Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
Clothes | 11 | 1.87 | 192.5 | --------- | |
Clothes, Hanging | 2 | 0.9 | 94 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Mattress | 1 | 0.71 | 73.5 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Tea Cart | 1 | 0.34 | 35.5 | --------- | |
Games | 4 | 0.4 | 42 | --------- | |
Books | 6 | 0.24 | 24 | --------- | |
Painting | 4 | 0.24 | 24 | --------- | |
Bicycle | 1 | 0.48 | 50 | --------- | |
Books | 12 | 0.48 | 48 | --------- | |
Baby Table | 1 | 0.25 | 26.5 | --------- | |
Exercise equipment | 2 | 0.4 | 42 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Desk | 1 | 0.99 | 103 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Toys | 6 | 1.02 | 105 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Books | 9 | 0.36 | 36 | --------- | |
Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
Toys | 5 | 0.85 | 87.5 | --------- | |
End Table | 1 | 0.57 | 59 | --------- | |
Glassware | 4 | 0.4 | 42 | --------- | |
Dishes | 5 | 0.85 | 87.5 | --------- | |
Pots & Pans | 6 | 1.02 | 105 | --------- | |
Dining Chair | 5 | 2.1 | 220 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
Total | 30.55 | 3181.5 |
Note(s): **מעלית קטנה קומה 3 **צריך מנוף |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
![]() ![]() | |||||
Sofa/ Couch, 2 Cushion![]() ![]() | --------- | ||||
Toys![]() ![]() | --------- | ||||
Shoe Cabinet![]() ![]() | --------- |
Item | Width | Length | Height |
---|---|---|---|
TV | 12 | 135 | 80 |
Box Name | Quantity | ||||
Book/Small Box | 33 | ||||
Medium Box | 27 | ||||
Large Box | 20 | ||||
Flat Box | 0 | ||||
Stand Up Box | 2 |