Survey Summary
|
Shipper Name: |
Yael |
|
Email: |
|
|
Survey Date: |
06-Mar-2024 |
|
Origin Address: |
Israel
|
|
Destination Address:
|
|
|
Packing Date: |
|
|
Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
Sea | | | | | |
Bench | 2 | 0.68 | 71 | | --------- |
Garden Hose and Tools | 3 | 1.53 | 159 | | --------- |
Couch | 2 | 1.52 | 159 | | --------- |
Telescope | 1 | 0.14 | 14.5 | | --------- |
Glassware | 11 | 1.1 | 115.5 | | --------- |
Exercise equipment | 1 | 0.99 | 103 | | --------- |
Books | 18 | 0.72 | 72 | | --------- |
Files | 9 | 0.72 | 81 | | --------- |
Bicycle | 3 | 1.44 | 150 | | --------- |
Wine Fridge | 1 | 0.76 | 79.5 | | --------- |
Clothes | 7 | 0.7 | 73.5 | | --------- |
Coffee Machine | 2 | 0.28 | 29 | | --------- |
Vacuum Cleaner | 1 | 0.17 | 17.5 | | --------- |
Kitchen | 4 | 0.68 | 70 | | --------- |
TV | 1 | 0.25 | 26.5 | | --------- |
Computer | 1 | 0.2 | 20.5 | | --------- |
Office Chair | 2 | 0.84 | 88 | | --------- |
Chest | 1 | 0.68 | 71 | | --------- |
Mattress | 1 | 0.71 | 73.5 | | --------- |
Bed single | 1 | 1.19 | 124 | | --------- |
Dresser | 3 | 1.95 | 204 | | --------- |
Chair, High | 4 | 0.68 | 70 | | --------- |
Dining Chair | 4 | 1.68 | 176 | | --------- |
Table, Dining | 1 | 1.19 | 124 | | --------- |
Couch | 1 | 0.76 | 79.5 | | --------- |
Coffee Table | 3 | 1.71 | 177 | | --------- |
TV Stand | 1 | 0.48 | 50 | | --------- |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | | --------- |
Total | | 24.95 | 2606.5 | | |
Owner Signature |
|
____________________ |
Owner Signature
|
Cartons
Box Name | Quantity |
Book/Small Box | 18 |
Medium Box | 18 |
Large Box | 0 |
Flat Box | 0 |
Stand Up Box | 0 |