Survey Summary |
||
Shipper Name: | arndt | |
Email: | ||
Survey Date: | 12-Feb-2024 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Garden Hose and Tools | 1 | 0.51 | 53 | --------- | |
Motorcycle | 1 | 5.52 | 575 | --------- | |
Camping Equipment | 1 | 0.14 | 14.5 | --------- | |
Cushions | 2 | 0.36 | 37 | --------- | |
Bench | 1 | 0.34 | 35.5 | --------- | |
Folding Table | 2 | 0.56 | 59 | --------- | |
Utility Cabinet | 1 | 0.34 | 35.5 | --------- | |
Lawn Mower, Power | 1 | 0.34 | 35.5 | --------- | |
Tool Box | 1 | 0.14 | 14.5 | --------- | |
Scooter Kids | 3 | 0.84 | 88.5 | --------- | |
Bicycle | 4 | 1.92 | 200 | --------- | |
Utility Cabinet | 1 | 0.34 | 35.5 | --------- | |
Sports Equipment | 1 | 0.45 | 47 | --------- | |
Garden Hose and Tools | 1 | 0.51 | 53 | --------- | |
Tool Box | 3 | 0.42 | 43.5 | --------- | |
Ladder | 1 | 0.28 | 29.5 | --------- | |
Porch Table | 1 | 0.34 | 35.5 | --------- | |
Fernery or Plant Stands | 1 | 0.34 | 35.5 | --------- | |
Barbecue/Grill | 1 | 0.34 | 35.5 | --------- | |
Cushions | 5 | 0.9 | 92.5 | --------- | |
Porch Chair | 8 | 2.72 | 284 | --------- | |
Toiletry | 2 | 0.22 | 24 | --------- | |
Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
Towels | 4 | 0.4 | 42 | --------- | |
Cabinet, China | 1 | 1.7 | 177 | --------- | |
Artwork | 4 | 0.4 | 48 | --------- | |
Bookshelves, Sectional | 2 | 0.68 | 71 | --------- | |
Office Supplies | 2 | 0.2 | 21 | --------- | |
Computer | 1 | 0.2 | 20.5 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Picture | 2 | 0.2 | 21 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Chair, office | 1 | 0.45 | 47 | --------- | |
Computer | 1 | 0.2 | 20.5 | --------- | |
Desk, Secretary | 1 | 1.19 | 124 | --------- | |
Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
Towels | 1 | 0.1 | 10.5 | --------- | |
Camping Equipment | 1 | 0.14 | 14.5 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Ornaments | 2 | 0.2 | 21 | --------- | |
Cooler Box | 1 | 0.24 | 25 | --------- | |
Glassware | 1 | 0.1 | 10.5 | --------- | |
Kitchenware | 1 | 0.1 | 4 | --------- | |
Toiletry | 2 | 0.2 | 24 | --------- | |
Towels | 1 | 0.1 | 10.5 | --------- | |
Shoes | 4 | 0.4 | 42 | --------- | |
Shoe Cabinet | 4 | 1.36 | 142 | --------- | |
Clock, wall | 1 | 0.08 | 9 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Chair, Dining | 6 | 2.4 | 249 | --------- | |
Picture | 2 | 0.2 | 21 | --------- | |
Ornaments | 2 | 0.2 | 21 | --------- | |
Kitchenware | 2 | 0.2 | 8 | --------- | |
Kitchen Appliances | 2 | 0.2 | 21 | --------- | |
Kitchenware | 1 | 0.04 | 4 | --------- | |
Kitchenware | 2 | 0.2 | 8 | --------- | |
Dishwasher | 1 | 0.68 | 71 | --------- | |
Refrigerator | 2 | 3.68 | 383 | --------- | |
Glassware | 7 | 0.7 | 73.5 | --------- | |
Coffee Maker | 1 | 0.08 | 9 | --------- | |
Kitchenware | 3 | 0.3 | 12 | --------- | |
Glassware | 4 | 0.4 | 42 | --------- | |
Stool | 2 | 0.22 | 24 | --------- | |
Lamp, Floor or Pole | 3 | 0.33 | 36 | --------- | |
Stool | 1 | 0.11 | 12 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
Speaker | 1 | 0.25 | 26 | --------- | |
Xbox/DVD Player | 1 | 0.08 | 9 | --------- | |
CD discs | 1 | 0.04 | 4 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Yoga Mat | 1 | 0.14 | 14.5 | --------- | |
Glassware | 2 | 0.2 | 21 | --------- | |
Cabinet, China | 1 | 1.7 | 177 | --------- | |
Vase | 1 | 0.14 | 14.5 | --------- | |
Buffet | 1 | 1.25 | 129.5 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Bench | 1 | 0.34 | 35.5 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Bench | 1 | 0.34 | 35.5 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Bed, King Size | 1 | 2.12 | 221 | --------- | |
Rugs, Large Roll or Pad | 2 | 0.68 | 71 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
Mirror | 2 | 0.32 | 32 | --------- | |
Chair, Straight | 3 | 1.02 | 106.5 | --------- | |
Cartons, Medium | 3 | 0.3 | 31.5 | --------- | |
End Cabinet | 1 | 0.85 | 88.5 | --------- | |
Ornaments | 3 | 0.3 | 31.5 | --------- | |
Artwork | 4 | 0.16 | 48 | --------- | |
Dresser, Double | 1 | 1.7 | 177 | --------- | |
Clothes | 14 | 1.4 | 147 | --------- | |
Towels | 3 | 0.3 | 31.5 | --------- | |
Cartons, Stand-Up Wardrobe | 5 | 1.45 | 150 | --------- | |
Linen | 1 | 0.1 | 10.5 | --------- | |
Curtains | 2 | 0.2 | 18 | --------- | |
Toys | 3 | 0.54 | 55.5 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Computer | 1 | 0.2 | 20.5 | --------- | |
Office Supplies | 1 | 0.1 | 10.5 | --------- | |
Books | 4 | 0.16 | 16 | --------- | |
Clothes | 3 | 0.3 | 31.5 | --------- | |
Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
Bookshelves, Sectional | 4 | 1.36 | 142 | --------- | |
Toys | 2 | 0.36 | 37 | --------- | |
Bed single | 1 | 1.19 | 124 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Bookcase | 1 | 0.68 | 71 | --------- | |
Cabinet, Corner | 1 | 0.68 | 71 | --------- | |
Artwork | 3 | 0.3 | 36 | --------- | |
Sewing Machine | 1 | 0.34 | 35.5 | --------- | |
Glassware | 1 | 0.1 | 10.5 | --------- | |
Books | 3 | 0.12 | 12 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Iron | 1 | 0.06 | 6 | --------- | |
Ironing Board | 1 | 0.08 | 9 | --------- | |
Ladder | 1 | 0.28 | 29.5 | --------- | |
Dryer, Electric or Gas | 1 | 0.85 | 88.5 | --------- | |
Washing Machine | 1 | 0.99 | 103 | --------- | |
Bookshelves, Sectional | 2 | 0.68 | 71 | --------- | |
Fan | 2 | 0.34 | 35 | --------- | |
Microwave Oven | 1 | 0.11 | 12 | --------- | |
Toiletry | 3 | 0.3 | 36 | --------- | |
Stereo System | 1 | 0.25 | 26.5 | --------- | |
Christmas Tree | 1 | 0.42 | 44 | --------- | |
Christmas Ornaments | 2 | 0.36 | 18 | --------- | |
Games | 1 | 0.1 | 10.5 | --------- | |
Toys | 2 | 0.36 | 37 | --------- | |
Mattress | 1 | 0.71 | 73.5 | --------- | |
Bed single | 1 | 1.19 | 124 | --------- | |
Linen | 2 | 0.2 | 21 | --------- | |
Speaker | 6 | 1.5 | 156 | --------- | |
Printer | 1 | 0.08 | 9 | --------- | |
File Cabinet | 1 | 0.42 | 44 | --------- | |
Desk | 1 | 0.99 | 103 | --------- | |
Books | 2 | 0.08 | 8 | --------- | |
Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Files | 4 | 0.4 | 36 | --------- | |
File Cabinet | 3 | 1.26 | 132 | --------- | |
Picture | 2 | 0.2 | 21 | --------- | |
Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
Toys | 2 | 0.36 | 37 | --------- | |
Total | 83.15 | 8631.5 |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Motorcycle![]() ![]() | 100 | 240 | 140 | --------- | |
![]() ![]() |
Item | Width | Length | Height |
---|---|---|---|
Motorcycle | 100 | 240 | 140 |
Box Name | Quantity | ||||
Book/Small Box | 15 | ||||
Medium Box | 92 | ||||
Large Box | 18 | ||||
Flat Box | 9 | ||||
Stand Up Box | 5 |