Description |
Qnt. |
Volume (CFT) |
Weight (LBs) |
Comment |
Room |
Land | | | | | |
Garden Hose | 1 | 3 | 21 | | Garage |
Shop Vac | 1 | 5 | 35 | | Garage |
Tote, Large | 6 | 48 | 336 | | Garage |
Chair, Folding | 2 | 2 | 14 | | Garage |
Lawn Equipment | 3 | 3 | 19.5 | | Garage |
Cartons, Medium | 6 | 18 | 126 | | Garage |
Cushions | 2 | 12 | 84 | | Garage |
Cooler Small | 1 | 3 | 21 | | Garage |
Tote, Medium | 3 | 15 | 105 | | Garage |
Cartons, Large | 2 | 9 | 63 | | Garage |
Shelf, Metal/Plastic | 2 | 10 | 70 | | Garage |
Tool Box Large | 1 | 20 | 140 | | Garage |
Tool Box Medium | 1 | 20 | 140 | | Garage |
Ladder Step | 1 | 3 | 21 | | Garage |
Ladder | 1 | 10 | 70 | | Garage |
Pressure Washer | 1 | 5 | 35 | | Garage |
Steam Cleaner | 1 | 5 | 32.5 | | Garage |
BBQ Grill | 1 | 20 | 140 | | Back Porch |
Stool | 1 | 3 | 21 | | Back Porch |
Wicker Love Seat | 1 | 15 | 97.5 | | Back Porch |
Wicker Chair | 2 | 12 | 78 | | Back Porch |
Metal Shelf Small | 1 | 3 | 19.5 | | Master Bathroom |
Cartons, Large | 1 | 4.5 | 31.5 | | Master Bathroom |
Linen | 2 | 12 | 84 | | Master Bathroom |
Cartons, Medium | 3 | 9 | 63 | | Master Bathroom |
Cartons, Small | 4 | 6 | 42 | | Master Bathroom |
Metal Shelves | 2 | 12 | 84 | | Master Bathroom |
Cartons, Medium | 2 | 6 | 42 | | Master Closet |
Cartons, Medium | 3 | 9 | 63 | | Master Closet 2 |
Tote, Medium | 2 | 10 | 70 | | Master Closet 2 |
Cartons, Stand-Up Wardrobe | 5 | 75 | 525 | | Master Closet 2 |
Tote, Medium | 4 | 20 | 140 | | Master Closet |
Metal Chair | 1 | 3 | 19.5 | | Master Closet |
Plastic Container with Drawers | 2 | 10 | 70 | | Master Closet |
Cartons, Stand-Up Wardrobe | 4 | 60 | 420 | | Master Closet |
Jewlery Chest | 1 | 5 | 35 | Jewelry-mirror floor stand
| Master Bedroom |
Headboard | 1 | 10 | 70 | | Master Bedroom |
Adjustable Base | 1 | 20 | 130 | | Master Bedroom |
Bed, King Size | 1 | 35 | 245 | Adjustable base
| Master Bedroom |
Tall Dresser | 1 | 25 | 162.5 | | Master Bedroom |
Picture | 3 | 9 | 63 | | Master Bedroom |
Lamp, Table | 3 | 30 | 210 | | Master Bedroom |
Bench | 1 | 12 | 84 | | Master Bedroom |
Night Table | 2 | 12 | 84 | | Master Bedroom |
Quilt Rack | 1 | 5 | 32.5 | | Master Bedroom |
Artwork | 1 | 3 | 21 | | Master Bedroom |
Dresser Triple | 1 | 50 | 350 | | Master Bedroom |
Dresser | 1 | 23 | 161 | | Master Bedroom |
Foot Stool | 1 | 2 | 14 | | Living Room |
Mirror | 2 | 6 | 42 | | Living Room |
Apothecary cabinet | 1 | 20 | 130 | | Living Room |
Cartons, Medium | 3 | 9 | 63 | | Living Room |
Cartons, Small | 4 | 6 | 42 | | Living Room |
Chair, Occasional | 1 | 20 | 140 | | Living Room |
Media Cabinet | 1 | 20 | 140 | | Living Room |
Flat Screen TV Greater than 44" | 1 | 5 | 35 | 58” has original box
| Living Room |
Runner | 2 | 6 | 39 | | Living Room |
Rugs, Small Roll or Pad | 1 | 4 | 28 | | Living Room |
Coffee Table | 1 | 15 | 105 | | Living Room |
Plant Silk Artifical | 1 | 15 | 105 | | Living Room |
Sofa/ Couch, 3 Cushion | 2 | 120 | 840 | Reclining
| Living Room |
Cartons, Large | 1 | 4.5 | 31.5 | | Pantry |
Cartons, Medium | 6 | 18 | 126 | | Pantry |
Cartons, Small | 6 | 9 | 63 | | Pantry |
Cartons, Small | 5 | 7.5 | 52.5 | | Kitchen |
Table | 2 | 30 | 210 | | Kitchen |
Cabinet, Curio | 1 | 15 | 105 | | Kitchen |
Cartons, Medium | 6 | 18 | 126 | | Kitchen |
Counter Top Appliance | 2 | 6 | 42 | | Kitchen |
Carton, Dishpack | 5 | 35 | 245 | | Kitchen |
Stool | 4 | 32 | 224 | | Kitchen |
Picture | 1 | 3 | 21 | | Office |
Cartons, Medium | 3 | 9 | 63 | | Office |
Cartons, Small | 5 | 7.5 | 52.5 | | Office |
Book Box 1.5 | 1 | 1.5 | 12 | | Office |
Tote, Medium | 4 | 20 | 140 | | Office |
Chair, Desk | 1 | 5 | 35 | | Office |
Desk, Computer | 1 | 15 | 105 | | Office |
Metal Shelves | 2 | 12 | 84 | | Office |
Basket | 1 | 3 | 19.5 | | Entry Way |
Hall Tree | 1 | 20 | 130 | | Entry Way |
Rugs, Small Roll or Pad | 1 | 4 | 28 | | Entry Way |
Plant Silk Artifical | 2 | 30 | 210 | | Entry Way |
Love Seat | 1 | 25 | 175 | | Bonus Room |
Murphy Bed Chest | 1 | 30 | 195 | | Bonus Room |
Metal Cart | 1 | 5 | 32.5 | | Entry Way |
Plant Silk Artifical | 1 | 15 | 105 | | Bonus Room |
Bookcase | 1 | 24 | 168 | | Bonus Room |
Cat Tree | 1 | 7 | 45.5 | | Bonus Room |
Artwork | 1 | 3 | 21 | | Bonus Room |
Rugs, Small Roll or Pad | 1 | 4 | 28 | | Bonus Room |
Carton, Dishpack | 1 | 10 | 70 | | Bonus Room |
Cartons, Small | 2 | 3 | 21 | | Bonus Room |
Book Box 1.5 | 1 | 1.5 | 12 | | Bonus Room |
Cabinet, Curio | 1 | 15 | 105 | | Entry Way |
Pillows | 2 | 9 | 63 | | Entry Way |
Table Small | 1 | 5 | 35 | | Entry Way |
Metal Shelves | 2 | 12 | 84 | | Guest Bathroom |
Cartons, Small | 1 | 1.5 | 10.5 | | Guest Bathroom |
Cartons, Medium | 1 | 3 | 21 | | Guest Bathroom |
Bed, Queen | 1 | 30 | 210 | Adjustable base
| Guest Room |
Adjustable Base | 1 | 20 | 130 | | Guest Room |
Headboard | 1 | 10 | 70 | | Guest Room |
Night Table | 1 | 6 | 42 | | Guest Room |
Lamp, Table | 2 | 20 | 140 | | Guest Room |
Bookshelf Small | 1 | 5 | 35 | | Guest Room |
Flat Screen TV Greater than 44" | 1 | 5 | 35 | 50” has original box
| Guest Room |
Dresser | 1 | 23 | 161 | | Guest Room |
Mirror | 2 | 6 | 42 | | Guest Room |
Dresser Triple | 1 | 50 | 350 | | Guest Room |
Cartons, Stand-Up Wardrobe | 3 | 45 | 315 | | Guest Room |
Tote, Medium | 12 | 60 | 420 | | Guest Room |
Linen | 2 | 12 | 84 | | Guest Room |
Chair, Dining | 4 | 20 | 140 | | Dining Room |
Table, Dining | 1 | 42 | 294 | | Dining Room |
Rugs, Small Roll or Pad | 1 | 4 | 28 | | Dining Room |
Bookshelf | 1 | 15 | 97.5 | | Dining Room |
Cabinet, Curio | 1 | 15 | 105 | | Dining Room |
Carton, Dishpack | 1 | 10 | 70 | | Dining Room |
Cartons, Small | 5 | 7.5 | 52.5 | | Dining Room |
Treadmill | 1 | 30 | 210 | Folding
| Office |
Golf Bag/Clubs | 1 | 5 | 35 | | Laundry Room |
Tote, Medium | 2 | 10 | 70 | | Laundry Room |
Plastic Container with Drawers | 1 | 10 | 70 | | Laundry Room |
Vacuum Cleaner | 3 | 9 | 63 | | Laundry Room |
Mop Bucket | 1 | 3 | 19.5 | | Laundry Room |
Clothes Rack | 1 | 7 | 45.5 | | Laundry Room |
Metal Shelf Small | 1 | 3 | 19.5 | | Laundry Room |
Fan | 1 | 6 | 42 | | Laundry Room |
Cartons, Small | 4 | 6 | 42 | | Laundry Room |
Trash Can Small | 1 | 3 | 21 | | Kitchen |
Artwork | 1 | 3 | 21 | | Kitchen |
Lamp, Floor | 1 | 3 | 21 | | Living Room |
Carton, Dishpack | 1 | 10 | 70 | | Master Bedroom |
Total | | 1959 | 13601 | | |