Survey Summary |
||
Shipper Name: | Shira Goldblum | |
Email: | ||
Survey Date: | 12-Dec-2023 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
access | 1 | 0.01 | 0 | --------- | |
Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
Bookcase | 1 | 0.68 | 71 | --------- | |
Ski equipment | 1 | 0.28 | 29.5 | --------- | |
Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Shoes | 2 | 0.2 | 21 | --------- | |
Clothes | 6 | 0.6 | 63 | --------- | |
Linen | 5 | 0.5 | 52.5 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Desk, Secretary | 1 | 1.19 | 124 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Bags | 1 | 0.1 | 10.5 | --------- | |
Clothes | 5 | 0.5 | 52.5 | --------- | |
Cartons, Stand-Up Wardrobe | 4 | 1.8 | 188 | --------- | |
Rugs, Small Roll or Pad | 2 | 0.22 | 24 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Shoes | 3 | 0.3 | 31.5 | --------- | |
Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
Books | 4 | 0.16 | 18 | --------- | |
Bookcase | 2 | 1.36 | 142 | --------- | |
Mirror | 1 | 0.16 | 16 | --------- | |
Cartons, Medium | 4 | 0.4 | 42 | --------- | |
Step Ladder | 1 | 0.17 | 17.5 | --------- | |
Books | 3 | 0.12 | 13.5 | --------- | |
Dryer | 1 | 0.7 | 73 | --------- | |
Trash Can | 1 | 0.25 | 26.5 | --------- | |
Glassware | 3 | 0.3 | 31.5 | --------- | |
Kitchen Appliances | 5 | 0.5 | 52.5 | --------- | |
Kitchenware | 5 | 0.2 | 22.5 | --------- | |
Glassware | 7 | 0.7 | 73.5 | --------- | |
High Chair | 3 | 1.02 | 106.5 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
End Table | 1 | 0.57 | 59 | --------- | |
Heater | 2 | 0.56 | 59 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
Flower Pots | 5 | 0.7 | 72.5 | --------- | |
Dining Chair | 4 | 1.68 | 176 | --------- | |
End Table | 1 | 0.57 | 59 | --------- | |
Books | 4 | 0.16 | 18 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Umbrella, Garden | 1 | 0.85 | 88.5 | --------- | |
Chair, outdoor | 4 | 0.68 | 70 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Painting | 1 | 0.06 | 6 | --------- | |
Glassware | 5 | 0.5 | 52.5 | --------- | |
Decorations | 5 | 0.7 | 72.5 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Dresser, Double | 1 | 1.7 | 177 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Dining Chair | 6 | 2.52 | 264 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
End Table | 1 | 0.57 | 59 | --------- | |
Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
Total | 41.83 | 4359 |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Glassware td> | --------- | ||||
Laundry Basket td> | --------- |
Item | Width | Length | Height |
---|---|---|---|
Painting | 104 | 59 | 3 |
Box Name | Quantity | ||||
Book/Small Box | 16 | ||||
Medium Box | 54 | ||||
Large Box | 0 | ||||
Flat Box | 0 | ||||
Stand Up Box | 6 |