Survey Summary |
Customer Information |
| Shipper Name: | Fibha | |
| Survey Date: | 31-Aug-2023 | |
| Origin Address: | 3 Amber Close Parklea |
|
| Destination Address: |
Dubai, United Arab Emirates |
|
Items Inventory |
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Curtains | 4 | 0.32 | 36 | --------- | |
| Rugs, Large Roll or Pad | 2 | 0.4 | 42 | --------- | |
| Picture | 2 | 0.4 | 42 | --------- | |
| Tables, Coffee, End or Nest | 1 | 0.25 | 26.5 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Chair, Dining | 6 | 2.4 | 249 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Buffet Cabinet | 1 | 1.02 | 106 | --------- | |
| Flower Pots | 1 | 0.1 | 10.5 | --------- | |
| Toy car | 1 | 0.3 | 31 | --------- | |
| Bicycle | 2 | 0.96 | 100 | --------- | |
| Cricket kit | 1 | 0.2 | 21 | --------- | |
| Ladder | 1 | 0.28 | 29.5 | --------- | |
| Plastic Box | 4 | 0.32 | 36 | --------- | |
| Cartons, Large | 5 | 0.7 | 72.5 | --------- | |
| Server | 1 | 0.2 | 21 | --------- | |
| Shoes | 3 | 0.42 | 43.5 | --------- | |
| Cartons, Large | 3 | 0.42 | 43.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Side tables | 2 | 0.28 | 29 | --------- | |
| Cartons, Large | 2 | 0.28 | 29 | --------- | |
| Fan | 1 | 0.17 | 17.5 | --------- | |
| Cartons, Large | 10 | 1.4 | 145 | --------- | |
| Refrigerator | 1 | 1.84 | 191.5 | --------- | |
| Coffee Machine | 1 | 0.14 | 14.5 | --------- | |
| Cartons, Large | 10 | 1.4 | 145 | --------- | |
| Electric Appliance | 3 | 0.42 | 43.5 | --------- | |
| Freezer | 1 | 0.25 | 26 | --------- | |
| Washing Machine | 1 | 0.99 | 103 | --------- | |
| Chest of Drawers | 1 | 0.99 | 103 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Sofa 1 Cushion | 2 | 1.58 | 165 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Speaker | 5 | 0.7 | 72.5 | --------- | |
| Bed, King Size | 1 | 2.12 | 221 | --------- | |
| Mattress | 1 | 0.9 | 93.5 | --------- | |
| Side tables | 2 | 0.28 | 29 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Dresser | 1 | 1 | 104 | --------- | |
| Chest of Drawers | 1 | 0.99 | 103 | --------- | |
| Corner Lamp Shade | 2 | 0.1 | 10 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| Cartons, Large | 5 | 0.7 | 72.5 | --------- | |
| Cartons, Large | 5 | 0.7 | 72.5 | --------- | |
| Cot, Folding | 1 | 0.34 | 35.5 | --------- | |
| Mattress | 1 | 0.3 | 31 | --------- | |
| Cartons, Large | 2 | 0.28 | 29 | --------- | |
| Computer | 1 | 0.2 | 20.5 | --------- | |
| Books, Medium box | 3 | 0.45 | 46.5 | --------- | |
| Linen | 5 | 0.7 | 72.5 | --------- | |
| Total | 35.74 | 3720 |
| Owner Signature |
| ____________________ |
| Box Name | Quantity | ||||
| Book/Small Box | 0 | ||||
| Medium Box | 8 | ||||
| Large Box | 50 | ||||
| Flat Box | 2 | ||||
| Stand Up Box | 0 | ||||
Kind Regards
|
Arpan Sodhi
Star Moving Australia |