Survey Summary
|
Shipper Name: |
Naftaly |
|
Email: |
|
|
Survey Date: |
06-Aug-2023 |
|
Origin Address: |
United States
|
|
Destination Address:
|
|
|
Packing Date: |
|
|
Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
Storage | | | | | |
Painting | 30 | 1.8 | 180 | | --------- |
Bed, Double Size | 1 | 1.98 | 206.5 | | --------- |
Toolbox | 1 | 0.17 | 17.5 | | --------- |
Books | 3 | 0.12 | 13.5 | | --------- |
Cartons, Medium | 2 | 0.2 | 21 | | --------- |
Computer | 1 | 0.2 | 20.5 | | --------- |
Glassware | 3 | 0.3 | 31.5 | | --------- |
Dishes | 4 | 0.68 | 70 | | --------- |
Pots & Pans | 4 | 0.56 | 58 | | --------- |
Clothes | 6 | 0.6 | 63 | | --------- |
Books | 5 | 0.2 | 22.5 | | --------- |
Painting | 4 | 0.24 | 24 | | --------- |
Computer Screen | 1 | 0.16 | 16 | | --------- |
Computer | 1 | 0.2 | 20.5 | | --------- |
Files | 4 | 0.32 | 36 | | --------- |
Books | 8 | 0.32 | 36 | | --------- |
Linen | 1 | 0.1 | 10.5 | | --------- |
Linen | 3 | 0.3 | 31.5 | | --------- |
Books | 4 | 0.16 | 18 | | --------- |
Files | 4 | 0.32 | 36 | | --------- |
Cartons, Medium | 6 | 0.6 | 63 | | --------- |
Total | | 9.53 | 988 | | |
Owner Signature |
|
____________________ |
Owner Signature
|
Cartons
Box Name | Quantity |
Book/Small Box | 20 |
Medium Box | 21 |
Large Box | 4 |
Flat Box | 0 |
Stand Up Box | 0 |