Survey Summary |
||
Shipper Name: | Sharon Hudaly 2 | |
Email: | ||
Survey Date: | 16-Jul-2023 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Statue | 1 | 0.17 | 17.5 | בשכיבה | --------- |
Statue | 1 | 2.55 | 265.5 | ארגז בשכיבה | --------- |
Rocker, Swing | 4 | 3.96 | 412 | --------- | |
Statue | 1 | 0.99 | 103 | --------- | |
Lamp, Floor or Pole | 3 | 0.33 | 36 | --------- | |
Statue | 1 | 1.65 | 172 | --------- | |
Ladder | 3 | 0.84 | 88.5 | --------- | |
Statue | 5 | 4.95 | 515 | --------- | |
Bench Harvest | 1 | 1.34 | 139.5 | --------- | |
Statue | 4 | 2.68 | 280 | 4 pieces volume | --------- |
Statue | 3 | 1.35 | 141 | --------- | |
Mirror | 2 | 0.32 | 32 | --------- | |
Glassware | 5 | 0.5 | 52.5 | --------- | |
Bicycle | 1 | 0.48 | 50 | --------- | |
Chair, Dining | 1 | 0.4 | 41.5 | --------- | |
Painting | 5 | 0.3 | 30 | --------- | |
Office Chair | 2 | 0.84 | 88 | --------- | |
Air Condition, Inside Unit | 1 | 0.28 | 29.5 | --------- | |
Safe | 2 | 0.84 | 95 | --------- | |
Painting | 2 | 0.12 | 12 | --------- | |
Refrigerator | 1 | 1.84 | 191.5 | --------- | |
CD discs | 7 | 0.28 | 31.5 | --------- | |
Painting | 12 | 0.72 | 72 | --------- | |
End Table | 1 | 0.57 | 59 | --------- | |
Statue | 4 | 0.68 | 70 | --------- | |
Chair, Arm | 2 | 1.18 | 124 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Chair, Arm | 2 | 1.18 | 124 | --------- | |
Painting | 1 | 0.14 | 14.5 | --------- | |
Bar, Portable | 1 | 1.45 | 151 | --------- | |
Dresser, Double | 2 | 3.4 | 354 | --------- | |
Glassware | 7 | 0.7 | 73.5 | --------- | |
Wine | 14 | 1.96 | 203 | --------- | |
Statue | 3 | 0.33 | 36 | --------- | |
Vase | 7 | 0.98 | 101.5 | --------- | |
Painting | 1 | 0.06 | 6 | Set of 10 | --------- |
Dresser, Double | 2 | 3.4 | 354 | --------- | |
End Table | 2 | 1.14 | 118 | --------- | |
Glassware | 5 | 0.5 | 52.5 | --------- | |
Vase | 3 | 0.42 | 43.5 | --------- | |
Books | 8 | 0.32 | 36 | --------- | |
Bookcase | 2 | 1.98 | 206 | --------- | |
Painting | 1 | 0.11 | 11.5 | --------- | |
Pots & Pans | 7 | 0.98 | 101.5 | --------- | |
Books | 4 | 0.16 | 18 | --------- | |
Glassware | 10 | 1 | 105 | --------- | |
Glassware | 22 | 2.2 | 231 | --------- | |
Painting | 1 | 0.06 | 6 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Painting | 3 | 0.18 | 18 | --------- | |
Plastic Box | 1 | 0.08 | 9 | --------- | |
Statue | 1 | 0.17 | 17.5 | --------- | |
Foot Stool | 1 | 0.35 | 36.5 | --------- | |
Painting | 1 | 0.06 | 6 | Climate control | --------- |
Painting | 4 | 0.24 | 24 | --------- | |
Mirror | 1 | 0.16 | 16 | --------- | |
Painting | 1 | 0.06 | 6 | Tripple | --------- |
Towels | 3 | 0.3 | 31.5 | --------- | |
Linen | 4 | 0.4 | 42 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Painting | 3 | 0.18 | 18 | --------- | |
Files | 3 | 0.24 | 27 | --------- | |
Printer | 1 | 0.08 | 9 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Painting | 6 | 0.36 | 36 | --------- | |
Photo Albums | 10 | 0.4 | 45 | --------- | |
Decorations | 3 | 0.42 | 43.5 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
Painting | 16 | 0.96 | 96 | --------- | |
Painting | 9 | 0.54 | 54 | --------- | |
Statue | 3 | 2.97 | 309 | --------- | |
Painting | 2 | 0.12 | 12 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Painting | 2 | 0.12 | 12 | --------- | |
Statue | 1 | 0.17 | 17.5 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
Painting | 3 | 0.18 | 18 | --------- | |
Painting | 6 | 0.36 | 36 | --------- | |
Pillows | 5 | 0.7 | 72.5 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
Linen | 10 | 1 | 105 | --------- | |
Painting | 16 | 0.96 | 96 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Painting | 3 | 0.18 | 18 | --------- | |
Total | 68.96 | 7168 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Painting![]() ![]() | --------- | ||||
Painting![]() ![]() | --------- | ||||
Painting![]() ![]() | --------- | ||||
Painting![]() ![]() | --------- | ||||
Foot Stool![]() ![]() | 87 | 130 | 22 | --------- | |
Chair, Arm![]() ![]() | --------- | ||||
Pots & Pans![]() ![]() | --------- | ||||
Painting![]() ![]() | 123 | 85 | 6 | --------- | |
Bar, Portable![]() ![]() | --------- | ||||
Painting![]() ![]() | --------- | ||||
Lamp, Floor or Pole![]() ![]() | --------- | ||||
Statue![]() ![]() | 165 | 165 | 285 | --------- |
Item | Width | Length | Height |
---|---|---|---|
Statue | 70 | 70 | 95 |
Statue | 165 | 165 | 285 |
Statue | 75 | 105 | 180 |
Statue | 6271 | 197 | |
Painting | 136 | 211 | 7 |
Painting | 123 | 85 | 6 |
Painting | 177 | 246 | 8 |
Painting | 168 | 206 | 11 |
Statue | 42 | 53 | 30 |
Foot Stool | 87 | 130 | 22 |
Mirror | 239 | 197 | 30 |
Box Name | Quantity | ||||
Book/Small Box | 29 | ||||
Medium Box | 66 | ||||
Large Box | 12 | ||||
Flat Box | 0 | ||||
Stand Up Box | 0 |