Survey Summary
|
Shipper Name: |
Tomer |
|
Email: |
|
|
Survey Date: |
18-Jun-2023 |
|
Origin Address: |
United States
|
|
Destination Address:
|
|
|
Packing Date: |
|
|
Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
Land | | | | | |
Cooler Box | 1 | 0.24 | 25 | | --------- |
Books | 20 | 0.8 | 90 | | --------- |
Files | 5 | 0.4 | 45 | | --------- |
Cartons, Medium | 5 | 0.5 | 52.5 | | --------- |
Toolbox | 4 | 0.68 | 70 | | --------- |
Clothes | 9 | 0.9 | 94.5 | | --------- |
Scooter | 1 | 0.28 | 29.5 | | --------- |
Glassware | 5 | 0.5 | 52.5 | | --------- |
Cartons, Medium | 5 | 0.5 | 52.5 | | --------- |
Lamp, Floor or Pole | 1 | 0.11 | 12 | | --------- |
Chandelier | 3 | 0.42 | 43.5 | | --------- |
Shoes | 6 | 0.6 | 63 | | --------- |
Clothes | 12 | 1.2 | 126 | | --------- |
Computer | 1 | 0.2 | 20.5 | | --------- |
Computer Screen | 1 | 0.16 | 16 | | --------- |
Mattress | 1 | 0.71 | 73.5 | | --------- |
Shoes | 4 | 0.4 | 42 | | --------- |
Clothes | 18 | 1.8 | 189 | | --------- |
Clothes | 5 | 0.5 | 52.5 | | --------- |
Mattress | 1 | 0.71 | 73.5 | | --------- |
Bed single | 1 | 1.19 | 124 | | --------- |
TV | 2 | 0.5 | 53 | | --------- |
Pots & Pans | 3 | 0.42 | 43.5 | | --------- |
Kitchen | 3 | 0.51 | 52.5 | | --------- |
Dishes | 5 | 0.85 | 87.5 | | --------- |
Glassware | 3 | 0.3 | 31.5 | | --------- |
Dishes | 3 | 0.51 | 52.5 | | --------- |
Kitchen Appliances | 4 | 0.4 | 42 | | --------- |
Coffee Machine | 1 | 0.14 | 14.5 | | --------- |
Dishes | 5 | 0.85 | 87.5 | | --------- |
Pots & Pans | 6 | 0.84 | 87 | | --------- |
Corner Lamp Shade | 1 | 0.2 | 20.5 | | --------- |
Speaker | 3 | 0.75 | 78 | | --------- |
Dining Chair | 6 | 2.52 | 264 | | --------- |
Table, Dining | 1 | 1.19 | 124 | | --------- |
Glassware | 8 | 0.8 | 84 | | --------- |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | | --------- |
Fernery or Plant Stands | 2 | 0.68 | 71 | | --------- |
Wine Fridge | 1 | 0.76 | 79.5 | | --------- |
BBQ Grill | 1 | 0.57 | 59 | | --------- |
Wardrobe, Small | 2 | 0.8 | 83 | | --------- |
Glassware | 4 | 0.4 | 42 | | --------- |
Cartons, Medium | 3 | 0.3 | 31.5 | | --------- |
Metal Shelves | 2 | 0.34 | 35 | | --------- |
Cabinet, China | 1 | 1.7 | 177 | | --------- |
Toys | 10 | 1.4 | 145 | | --------- |
Bicycle, Kids | 3 | 0.84 | 88.5 | | --------- |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | | --------- |
Clothes | 8 | 0.8 | 84 | | --------- |
Total | | 32.4 | 3379.5 | | |
Owner Signature |
|
____________________ |
Owner Signature
|
Cartons
Box Name | Quantity |
Book/Small Box | 20 |
Medium Box | 99 |
Large Box | 19 |
Flat Box | 0 |
Stand Up Box | 0 |