Survey Summary |
||
| Shipper Name: | Maayan Banai | |
| Email: | ||
| Survey Date: | 12-Jun-2023 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Cartons, Large | 5 | 0.7 | 72.5 | --------- | |
| Camping Equipment | 2 | 0.28 | 29 | --------- | |
| Folding Chair | 4 | 0.44 | 48 | --------- | |
| Camping Equipment | 4 | 0.56 | 58 | --------- | |
| Bookcase | 2 | 2.74 | 285 | --------- | |
| Folding Table | 1 | 0.28 | 29.5 | --------- | |
| Bicycle | 3 | 1.44 | 150 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Cartons, Stand-Up Wardrobe | 6 | 2.7 | 282 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Clothes | 9 | 0.9 | 94.5 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Toys | 3 | 0.42 | 43.5 | --------- | |
| Clothes | 1 | 0.1 | 10.5 | --------- | |
| Wardrobe, Small | 1 | 1.65 | 172 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Toys | 4 | 0.56 | 58 | --------- | |
| Games | 3 | 0.3 | 31.5 | --------- | |
| Books | 3 | 0.12 | 13.5 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Bed, Single or Hollywood | 1 | 1.67 | 174 | --------- | |
| Books | 3 | 0.12 | 13.5 | --------- | |
| Files | 3 | 0.24 | 27 | --------- | |
| Clothes | 7 | 0.7 | 73.5 | --------- | |
| Chair, office | 1 | 0.35 | 36.5 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Books | 2 | 0.08 | 9 | --------- | |
| Bookcase | 1 | 0.88 | 91.5 | --------- | |
| Corner Shelf | 1 | 0.45 | 47 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Laundry Basket | 2 | 0.28 | 29 | --------- | |
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| Cartons, Large | 3 | 0.42 | 43.5 | --------- | |
| Blankets | 3 | 0.42 | 43.5 | --------- | |
| Camping Equipment | 2 | 0.28 | 29 | --------- | |
| Cooler Box | 1 | 0.24 | 25 | --------- | |
| Bags | 2 | 0.2 | 21 | --------- | |
| Shoes | 5 | 0.5 | 52.5 | --------- | |
| Glassware | 2 | 0.2 | 21 | --------- | |
| Kitchen Appliances | 4 | 0.4 | 42 | --------- | |
| Pots & Pans | 3 | 0.42 | 43.5 | --------- | |
| Kitchenware | 4 | 0.16 | 18 | --------- | |
| Glassware | 6 | 0.6 | 63 | --------- | |
| Cartons, Medium | 3 | 0.3 | 31.5 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa 1 Cushion | 2 | 1.58 | 165 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Chair, Dining | 6 | 2.4 | 249 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| BBQ Grill | 1 | 0.57 | 59 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Decorations | 2 | 0.28 | 29 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Chair, Dining | 6 | 2.4 | 249 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Total | 51.32 | 5348 |
| Note(s): **Long carry to container **Redelivery of Bubble wrap |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 12 | ||||
| Medium Box | 51 | ||||
| Large Box | 18 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 6 | ||||