Dear Mr. Rawlings On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Avi AYASH |
Survey Summary |
||
Shipper Name: | Rawlings | |
Survey Date: | 03-May-2023 | |
Origin Address: | Israel |
Floor number #0; |
Destination Address: |
|
|
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Toys | 11 | 1.1 | 115.5 | --------- | |
Speaker | 2 | 0.2 | 21 | --------- | |
Photo equipment | 8 | 0.8 | 84 | --------- | |
Printer | 1 | 0.08 | 9 | --------- | |
Cedar Chest | 1 | 1.2 | 125 | --------- | |
Desk, Secretary | 1 | 1.19 | 124 | --------- | |
Ornaments | 5 | 0.5 | 52.5 | --------- | |
Dishes | 5 | 0.85 | 87.5 | --------- | |
Table | 2 | 2.8 | 291 | --------- | |
Table, Dining | 1 | 1.4 | 145.5 | --------- | |
Chair, Arm | 2 | 1.18 | 124 | --------- | |
Mirror | 3 | 0.48 | 48 | --------- | |
End Table | 1 | 0.57 | 59 | --------- | |
Shandalire | 4 | 0.96 | 100 | --------- | |
Chair, Straight | 6 | 2.04 | 213 | --------- | |
Dining Chair | 12 | 5.04 | 528 | --------- | |
Upright Piano | 1 | 2.27 | 236 | --------- | |
Sofa/ Couch, 4 Cushion | 1 | 2.89 | 301 | --------- | |
Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
Sofa 1 Cushion | 2 | 1.58 | 165 | --------- | |
End Table | 2 | 1.14 | 118 | --------- | |
Coffee Table | 3 | 1.71 | 177 | --------- | |
Sculpture | 2 | 0.7 | 73 | --------- | |
Rugs, Large Roll or Pad | 2 | 0.68 | 71 | --------- | |
Coffee Table | 2 | 2.4 | 250 | --------- | |
Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Foot Stool | 1 | 0.11 | 12 | --------- | |
Picture | 25 | 1.25 | 125 | --------- | |
File Box | 18 | 2.52 | 261 | --------- | |
File Cabinet | 1 | 1.2 | 125 | --------- | |
Books | 1 | 0.05 | 5 | --------- | |
Clothes | 20 | 2 | 210 | --------- | |
Bed, Double Size | 1 | 2.3 | 239.5 | --------- | |
Mattress | 1 | 0.71 | 73.5 | --------- | |
Bookcase | 2 | 2.6 | 271 | --------- | |
Chest of Drawers | 2 | 2.8 | 291 | --------- | |
Wardrobe, Large | 1 | 1.78 | 185.5 | --------- | |
Washing Machine | 2 | 1.98 | 206 | --------- | |
Bed, King Size | 1 | 2.4 | 250 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Bathroom items | 3 | 0.3 | 31.5 | --------- | |
Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
Bookcase | 3 | 2.04 | 213 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
TV Stand | 1 | 0.48 | 50 | --------- | |
Sofa 1 Cushion | 2 | 1.58 | 165 | --------- | |
Foot Stool | 1 | 0.11 | 12 | --------- | |
Bed, King Size | 1 | 2.12 | 221 | --------- | |
Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
Refrigerator | 1 | 0.45 | 47 | --------- | |
Dishwasher | 1 | 0.68 | 71 | --------- | |
Plastic Box | 15 | 1.2 | 135 | --------- | |
Sculpture | 2 | 0.7 | 73 | --------- | |
Utility Cabinet | 1 | 1.5 | 156 | --------- | |
Wardrobe, Large | 1 | 3 | 312 | --------- | |
Photo equipment | 25 | 2.5 | 262.5 | --------- | |
Misc. | 11 | 0.88 | 99 | --------- | |
Sawing machin | 1 | 0.01 | 1 | --------- | |
Refrigerator | 1 | 1.84 | 191.5 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.45 | 151 | --------- | |
Porch Chair | 3 | 1.02 | 106.5 | --------- | |
Porch Table | 1 | 0.34 | 35.5 | --------- | |
Chair, High | 2 | 0.34 | 35 | --------- | |
Total | 83.02 | 8640 |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 0 | ||||
Medium Box | 0 | ||||
Large Box | 0 | ||||
Flat Box | 0 | ||||
Stand Up Box | 0 |