Dear Mr. Schuster Liad On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Adin Eichenbaum |
Survey Summary |
||
Shipper Name: | Schuster Liad | |
Survey Date: | 09-Apr-2023 | |
Origin Address: | 16 Menachem Begin Kiryat Tivon Israel |
|
Destination Address: |
Leonard Town, Maryland United States |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Bench | 1 | 0.22 | 10 | --------- | |
Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
Refrigerator | 1 | 1.2 | 100 | --------- | |
carpet | 2 | 0.6 | 100 | --------- | |
Books | 7 | 0.42 | 45.5 | --------- | |
Ladder | 1 | 0.28 | 29.5 | --------- | |
Day Bed | 1 | 1.02 | 106 | --------- | |
Bicycle, Kids | 1 | 0.28 | 29.5 | --------- | |
tools | 1 | 0.14 | 20 | --------- | |
Wardrobe, Large | 2 | 3.56 | 372 | --------- | |
Utility Cabinet | 1 | 0.34 | 35.5 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
End Table | 2 | 1.14 | 118 | --------- | |
Clothes | 10 | 1 | 105 | --------- | |
Toys | 4 | 0.56 | 58 | --------- | |
Bed, Double Size | 1 | 2.2 | 75 | --------- | |
furniture parts | 1 | 0.4 | 30 | --------- | |
Bags | 1 | 0.1 | 10.5 | --------- | |
Sofa/ Couch, 4 Cushion | 1 | 3 | 220 | --------- | |
stroler | 1 | 0.25 | 15 | --------- | |
Bicycle, Kids | 1 | 0.28 | 29.5 | --------- | |
Shoes | 6 | 0.6 | 63 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
End Table | 1 | 0.57 | 59 | --------- | |
Chair, office | 1 | 0.45 | 47 | --------- | |
File Cabinet | 1 | 0.42 | 44 | --------- | |
Desk | 1 | 0.99 | 103 | --------- | |
Clothes, Hanging | 2 | 0.9 | 94 | --------- | |
Clothes | 6 | 0.6 | 63 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Bookcase | 1 | 0.85 | 88.5 | --------- | |
Chair, Arm | 1 | 1.1 | 114.5 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Chest of Drawers | 1 | 0.99 | 103 | --------- | |
Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
Folding Table | 1 | 0.28 | 29.5 | --------- | |
Bird Cage & Stand | 1 | 0.17 | 17.5 | --------- | |
Table, Dining | 1 | 1.19 | 124 | disassembly | --------- |
Chair, Dining | 5 | 2 | 207.5 | --------- | |
Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
Bookcase | 1 | 0.68 | 71 | --------- | |
Books | 6 | 0.36 | 39 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
TV Stand | 1 | 0.48 | 50 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
Kitchen Appliances | 3 | 0.3 | 31.5 | --------- | |
Stove | 1 | 0.6 | 62.5 | --------- | |
Microwave Oven | 1 | 0.11 | 12 | --------- | |
Dishwasher | 1 | 0.68 | 71 | --------- | |
Dryer | 1 | 0.7 | 30 | --------- | |
Washing Machine | 1 | 0.6 | 60 | --------- | |
Corner Shelf | 1 | 0.45 | 47 | --------- | |
Cutlery | 1 | 0.14 | 14.5 | --------- | |
Kitchenware | 4 | 0.24 | 26 | --------- | |
Pots & Pans | 4 | 0.56 | 58 | --------- | |
Glassware | 5 | 0.5 | 52.5 | --------- | |
Total | 41.68 | 4028.5 |
Note(s): **external elevator to 3rd floor |
![]() |
____________________ |
Owner Signature |
Images |
Image | Description | ||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
![]() ![]() |
Box Name | Quantity | ||||
Book/Small Box | 17 | ||||
Medium Box | 35 | ||||
Large Box | 8 | ||||
Flat Box | 0 | ||||
Stand Up Box | 2 |