Description |
Qnt. |
Volume (CFT) |
Weight (KG) |
Comment |
Room |
Sea | | | | | |
Painting | 35 | 70 | 210 | artist den
| Garage |
Cartons, Medium | 15 | 52.5 | 157.5 | Artist Den
| Garage |
Porch Chair | 2 | 24 | 71 | | Garage |
gar | 1 | 20 | 25 | white garden table
| Garage |
Cartons, Medium | 5 | 17.5 | 52.5 | | Garage |
End Cabinet | 1 | 10 | 29.5 | bathroom fittings
| |
Corner Lamp Shade | 1 | 7 | 20.5 | | |
Cartons, Medium | 12 | 42 | 126 | bookcase content
| |
Laundry Basket | 1 | 5 | 14.5 | | |
Dining Chair | 1 | 15 | 44 | | |
Cartons, Small | 3 | 15 | 13.5 | bed linen
| |
Rugs, Large Roll or Pad | 3 | 36 | 106.5 | | |
Sofa/ Couch, 3 Cushion | 1 | 60 | 177 | | |
Tables, Drop-leaf/Occasional | 1 | 15 | 44 | attic
| |
Painting | 5 | 10 | 30 | | Storage |
Mirror | 1 | 5.5 | 16 | | Storage |
Cabinet, Filing | 1 | 10 | 29.5 | Upstairs landing area
| Storage |
Cartons, Flat Wardrobe | 6 | 54 | 156 | | Bedroom #3 |
Painting | 6 | 12 | 36 | | Bedroom #3 |
Foot Stool | 1 | 4 | 12 | | Bedroom #3 |
Piano Upright | 1 | 77 | 227 | | Bedroom #3 |
Corner Lamp Shade | 1 | 7 | 20.5 | | Bedroom #3 |
Tables, Coffee, End or Nest | 1 | 9 | 26.5 | | Bedroom #3 |
Storage Unit | 1 | 15 | 43.5 | | Bedroom #3 |
Sofa/ Couch, 2 Cushion | 1 | 42 | 124 | | Bedroom #3 |
Cartons, Medium | 5 | 17.5 | 52.5 | Glass cabinet content Living room
| Living Room |
Cabinet, China | 1 | 8 | 10 | GLASS UNIT
| Bathroom |
Cartons, Medium | 12 | 42 | 126 | BOOKCASE CONTENT
| Bedroom #2 |
Bookcase | 1 | 24 | 71 | | Bedroom #2 |
Cartons, Large | 2 | 10 | 29 | CURTAINS
| Bedroom #2 |
Sofa Bed | 1 | 52 | 153.5 | | Bedroom #2 |
Chair, office | 1 | 16 | 47 | | Bedroom #2 |
Desk | 1 | 35 | 103 | | Bedroom #2 |
Cartons, Medium | 3 | 10.5 | 31.5 | cod CONTENT
| Bedroom #2 |
Chest of Drawers | 1 | 35 | 103 | | Bedroom #2 |
Painting | 8 | 16 | 48 | | Bedroom #2 |
Cartons, Flat Wardrobe | 5 | 45 | 130 | UNDER STAIRS
| Hallway |
Cartons, Medium | 15 | 52.5 | 157.5 | | Kitchen |
Dryer | 1 | 35 | 103 | | Kitchen |
Chair, Dining | 4 | 56 | 166 | | Kitchen |
Table, Dining | 1 | 42 | 124 | | Kitchen |
Cartons, Medium | 4 | 14 | 42 | | Kitchen |
Cabinet, Corner | 1 | 24 | 71 | | Kitchen |
Cartons, Medium | 5 | 17.5 | 52.5 | | Family Room |
Chair, Dining | 2 | 28 | 83 | | Family Room |
Lamp, Floor or Pole | 1 | 4 | 12 | | Family Room |
Tables, Coffee, End or Nest | 1 | 9 | 26.5 | | Family Room |
Mirror | 2 | 11 | 32 | | Living Room |
Corner Lamp Shade | 1 | 7 | 20.5 | | Living Room |
Lamp, Floor or Pole | 1 | 4 | 12 | | Living Room |
Tables, Drop-leaf/Occasional | 1 | 15 | 44 | | Living Room |
troll | 1 | 10 | 30 | Trolley bench
| Living Room |
Tables, Drop-leaf/Occasional | 1 | 15 | 44 | | Living Room |
Coffee Table | 1 | 20 | 59 | | Living Room |
Sofa/ Couch, 3 Cushion | 1 | 60 | 177 | | Living Room |
Piano | 1 | 5 | 5 | piano stool
| Hallway |
Painting | 5 | 10 | 30 | | Hallway |
Mirror | 1 | 5.5 | 16 | | Hallway |
Night Table | 1 | 15 | 44 | | Hallway |
Total | | 1402.5 | 4048 | | |