Description |
Qnt. |
Volume (CFT) |
Weight (KG) |
Comment |
Room |
Sea | | | | | |
Chair, Dining | 1 | 14 | 41.5 | | Kitchen |
Electric Appliance | 2 | 10 | 29 | | Kitchen |
Dustbin | 1 | 8 | 23.5 | | Kitchen |
Kitchenware | 19 | 66.5 | 199.5 | | Kitchen |
Linen | 2 | 7 | 21 | | Kitchen |
Bar, Portable | 2 | 50 | 147 | | Kitchen |
Rugs, Small Roll or Pad | 1 | 4 | 12 | | Kitchen |
Ornaments | 2 | 7 | 21 | | Kitchen |
Sofa/ Couch, 4 Cushion | 1 | 72 | 212.5 | | Kitchen |
Chair, Arm | 1 | 21 | 62 | | Kitchen |
Sofa/ Couch, Sectional, Per Section | 3 | 108 | 318 | | Living Room |
Pillows | 2 | 10 | 29 | | Living Room |
Speaker | 1 | 9 | 26 | | Living Room |
Rugs, Large Roll or Pad | 1 | 12 | 35.5 | | Living Room |
Foot Stool | 1 | 4 | 12 | | Living Room |
Armoire | 2 | 32 | 94 | | Living Room |
Armoire | 1 | 22 | 65 | | Living Room |
TV | 1 | 9 | 26.5 | | Living Room |
Coffee Table | 1 | 20 | 59 | | Living Room |
Marble top | 1 | 20 | 59 | | Living Room |
Dining Chair | 10 | 150 | 440 | | Living Room |
Books | 4 | 6 | 18 | | Living Room |
Artwork | 1 | 4 | 12 | | Living Room |
Computer Monitor | 1 | 6 | 17.5 | | Kitchen |
Chair, Occasional | 1 | 12 | 35.5 | | Kitchen |
China | 5 | 25 | 72.5 | | Kitchen |
Vase | 3 | 15 | 43.5 | | Kitchen |
Toiletry | 2 | 8 | 24 | | Kitchen |
Shoes | 6 | 21 | 63 | | Kitchen |
Books | 6 | 9 | 27 | | Kitchen |
Linen | 3 | 10.5 | 31.5 | | Laundry Room |
Cartons, Stand-Up Wardrobe | 2 | 32 | 94 | | Laundry Room |
Kitchenware | 2 | 7 | 21 | | Laundry Room |
Chest of Drawers | 1 | 50 | 147.5 | | Laundry Room |
Cartons, Medium | 3 | 10.5 | 31.5 | | Laundry Room |
Iron | 1 | 2 | 6 | | Laundry Room |
Ironing Board | 1 | 3 | 9 | | Laundry Room |
Airer | 1 | 5 | 14.5 | | Laundry Room |
Plastic Box | 1 | 6 | 17.5 | Paddle board
| Laundry Room |
Laundry Basket | 1 | 10 | 29.5 | | Laundry Room |
Photo Albums | 3 | 4.5 | 13.5 | | Laundry Room |
Clothes Hamper | 1 | 15 | 44 | | Laundry Room |
Step Ladder | 1 | 6 | 17.5 | | Laundry Room |
Vacuum Cleaner | 1 | 6 | 17.5 | | Laundry Room |
Bar, Portable | 1 | 18 | 53 | Massage
| Laundry Room |
Cleaning Stuff | 3 | 15 | 43.5 | | Laundry Room |
BBQ Grill | 1 | 20 | 59 | | Yard |
Umbrella | 1 | 6 | 17.5 | | Yard |
Fireplace Equipment | 1 | 6 | 17.5 | | Yard |
Chair, Arm | 2 | 42 | 124 | | Yard |
Outdoor Swings | 1 | 36 | 106 | | Yard |
Outdoor furniture | 1 | 120 | 354 | | Yard |
Sun lounger | 2 | 50 | 147 | | Yard |
Storage Unit | 2 | 30 | 87 | | Yard |
Ping Pong Table | 1 | 24 | 71 | | Yard |
Exercise Bike | 5 | 60 | 177.5 | | Yard |
Storage Unit | 1 | 15 | 43.5 | | Yard |
Treadmill | 1 | 30 | 88.5 | | Sport Room |
Sports Equipment | 1 | 16 | 47 | | Sport Room |
TV | 1 | 9 | 26.5 | | Sport Room |
Bookcase | 1 | 24 | 71 | | Sport Room |
Plastic Box | 20 | 60 | 180 | | Sport Room |
Bean bags | 2 | 16 | 47 | | Sport Room |
Chairs, Folding | 8 | 24 | 72 | | Sport Room |
Bed, Double Size | 1 | 70 | 206.5 | | Master Bedroom |
Night Table | 2 | 12 | 35 | | Master Bedroom |
Ottoman | 1 | 10 | 29.5 | | Master Bedroom |
Clothes Hamper | 2 | 18 | 53 | | Master Bedroom |
Cartons, Stand-Up Wardrobe | 5 | 80 | 235 | | Master Bedroom |
Clothes | 15 | 52.5 | 157.5 | | Master Bedroom |
Linen | 3 | 10.5 | 31.5 | | Master Bedroom |
Shoes | 3 | 10.5 | 31.5 | | Master Bedroom |
Linen | 10 | 35 | 105 | | Bedroom #1 |
Coats | 1 | 16 | 47 | | Bedroom #1 |
Bookcase | 1 | 24 | 71 | | Bedroom #1 |
Printer | 1 | 3 | 9 | | Bedroom #1 |
Books | 4 | 6 | 18 | | Bedroom #1 |
Books, Medium box | 1 | 3.5 | 10.5 | | Bedroom #1 |
Night Table | 2 | 12 | 35 | | Bedroom #2 |
Bed, Double Size | 1 | 70 | 206.5 | | Bedroom #2 |
TV | 1 | 9 | 26.5 | | Bedroom #2 |
Books | 5 | 7.5 | 22.5 | | Bedroom #2 |
Cartons, Medium | 4 | 14 | 42 | | Bedroom #2 |
Desk | 1 | 35 | 103 | | Bedroom #2 |
Office Chair | 1 | 15 | 44 | | Bedroom #2 |
Clothes | 10 | 35 | 105 | | Bedroom #2 |
Corner Lamp Shade | 1 | 7 | 20.5 | | Bedroom #2 |
Bed, Double Size | 1 | 70 | 206.5 | | Bedroom #3 |
Child's Table | 1 | 20 | 59 | | Bedroom #3 |
Rocker, Swing | 1 | 18 | 53 | Optional
| Bedroom #3 |
Cartons, Medium | 6 | 21 | 63 | | Bedroom #3 |
Bookcase | 1 | 24 | 71 | | Bedroom #3 |
Mirror | 1 | 5.5 | 16 | | Bedroom #3 |
Sofa Bed | 1 | 52 | 153.5 | | Bedroom #4 |
Office Chair | 1 | 15 | 44 | | Bedroom #4 |
Desk, Secretary | 1 | 25 | 73.5 | | Bedroom #4 |
Computer Monitor | 1 | 6 | 17.5 | | Bedroom #4 |
Artwork | 2 | 8 | 24 | | Bedroom #4 |
Linen | 4 | 14 | 42 | | Bedroom #4 |
Cartons, Stand-Up Wardrobe | 1 | 16 | 47 | | Bedroom #4 |
Clothes | 2 | 7 | 21 | | Bedroom #4 |
Computer Monitor | 1 | 6 | 17.5 | | Bedroom #5 |
Office Chair | 1 | 15 | 44 | | Bedroom #5 |
Bed, Double Size | 1 | 70 | 206.5 | | Bedroom #5 |
Cartons, Stand-Up Wardrobe | 3 | 48 | 141 | | Bedroom #5 |
Clothes | 2 | 7 | 21 | | Bedroom #5 |
Chair, Arm | 1 | 21 | 62 | | Bedroom #5 |
Foot Stool | 1 | 4 | 12 | | Bedroom #5 |
Desk, Secretary | 1 | 25 | 73.5 | | Bedroom #5 |
Books, Medium box | 5 | 17.5 | 52.5 | | Bedroom #5 |
TV | 1 | 9 | 26.5 | | Bedroom #5 |
Coat Rack | 1 | 8.5 | 25 | | Bedroom #5 |
Linen | 3 | 10.5 | 31.5 | | Bedroom #5 |
Clothes | 4 | 14 | 42 | | Bedroom #5 |
Night Table | 1 | 6 | 17.5 | | Bedroom #5 |
Total | | 2667.5 | 7865.5 | | |