Survey Summary |
||
Shipper Name: | Michelle dpm | |
Email: | ||
Survey Date: | 14-Feb-2023 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | 21-Feb-2023 |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Kitchenware | 4 | 0.4 | 16 | --------- | |
Picture | 7 | 0.7 | 73.5 | --------- | |
Clothes | 3 | 0.3 | 31.5 | --------- | |
Carriage, Baby | 1 | 0.68 | 71 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
Plastic Box | 10 | 0.8 | 90 | --------- | |
Chair, Child's | 3 | 0.33 | 36 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Cartons, Stand-Up Wardrobe | 3 | 0.87 | 90 | --------- | |
Plastic Table | 2 | 0.56 | 59 | --------- | |
Picture | 2 | 0.2 | 21 | --------- | |
Suitcase | 1 | 0.17 | 17.5 | --------- | |
Office Supplies | 4 | 0.4 | 42 | --------- | |
CD discs | 2 | 0.08 | 8 | --------- | |
Books | 1 | 0.04 | 4 | --------- | |
Books | 1 | 0.04 | 4 | --------- | |
Kitchenware | 1 | 0.04 | 4 | --------- | |
Play Pen | 1 | 0.34 | 35.5 | --------- | |
Clothes | 8 | 0.8 | 84 | --------- | |
Play Pen | 1 | 0.34 | 35.5 | --------- | |
Clothes | 3 | 0.3 | 31.5 | --------- | |
Stool | 1 | 0.11 | 12 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Ornaments | 2 | 0.2 | 21 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
Kitchenware | 4 | 0.4 | 16 | --------- | |
Kitchenware | 2 | 0.2 | 8 | --------- | |
Kitchen Appliances | 5 | 0.5 | 52.5 | --------- | |
Kitchen Appliances | 1 | 0.1 | 10.5 | --------- | |
Cooler Box | 1 | 0.24 | 25 | --------- | |
Toolbox | 1 | 0.17 | 17.5 | --------- | |
Glassware | 8 | 0.8 | 84 | --------- | |
Carriage, Baby | 1 | 0.68 | 71 | --------- | |
Ornaments | 2 | 0.2 | 21 | --------- | |
Games | 4 | 0.4 | 42 | --------- | |
Games | 1 | 0.1 | 10.5 | --------- | |
Toys | 2 | 0.36 | 37 | --------- | |
Picture | 4 | 0.4 | 42 | --------- | |
Books | 2 | 0.08 | 8 | --------- | |
Plastic Box | 6 | 0.48 | 54 | --------- | |
Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
Tricycle | 1 | 0.28 | 29.5 | --------- | |
Glassware | 15 | 1.5 | 157.5 | --------- | |
Picture | 4 | 0.4 | 42 | --------- | |
Xbox/DVD Player | 1 | 0.08 | 9 | --------- | |
High Chair | 2 | 0.68 | 71 | --------- | |
Laundry Basket | 3 | 0.42 | 43.5 | --------- | |
Tennis Bags | 1 | 0.17 | 17.5 | --------- | |
Tennis racket | 1 | 0.06 | 6 | --------- | |
Metal Shelves | 1 | 0.17 | 17.5 | --------- | |
Toys | 4 | 0.72 | 74 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Cabinet, Corner | 1 | 0.68 | 71 | --------- | |
Total | 18.92 | 1918.5 | |||
Air | |||||
Linen | 1 | 0.1 | 10.5 | --------- | |
Printer | 1 | 0.08 | 9 | --------- | |
Kitchenware | 1 | 0.04 | 4 | --------- | |
Clothes | 1 | 0.1 | 10.5 | --------- | |
Chair, Child's | 2 | 0.22 | 24 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Crib, Baby | 2 | 0.68 | 71 | --------- | |
Total | 1.32 | 138.5 |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 8 | ||||
Medium Box | 69 | ||||
Large Box | 6 | ||||
Flat Box | 20 | ||||
Stand Up Box | 3 |