Survey Summary |
||
Shipper Name: | Boe Lee DPM | |
Email: | ||
Survey Date: | 02-May-2023 | |
Origin Address: | NABLUS RD 13 apt 23 JERUSALEM United States |
Floor number #2; Elevator; |
Destination Address: |
|
|
Packing Date: | 10-May-2023 |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Christmas Ornaments | 3 | 0.24 | 27 | --------- | |
Plastic Box | 5 | 0.4 | 45 | --------- | |
Towels | 3 | 0.3 | 31.5 | --------- | |
Linen | 4 | 0.4 | 42 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
Bench | 1 | 0.34 | 35.5 | --------- | |
Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
Cooler Box | 2 | 0.48 | 50 | --------- | |
Exercise equipment | 1 | 0.99 | 103 | --------- | |
Bags | 2 | 0.2 | 21 | --------- | |
Sewing Machine | 1 | 0.34 | 35.5 | --------- | |
Printer | 1 | 0.08 | 9 | --------- | |
Stereo System | 1 | 0.25 | 26.5 | --------- | |
Books | 8 | 0.32 | 32 | --------- | |
Clothes | 8 | 0.8 | 84 | --------- | |
Shoes | 3 | 0.3 | 31.5 | --------- | |
Cartons, Stand-Up Wardrobe | 6 | 1.74 | 180 | --------- | |
Blankets | 2 | 0.36 | 29 | --------- | |
Stool | 1 | 0.11 | 12 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Bed, King Size | 1 | 2.12 | 221 | --------- | |
Ornaments | 5 | 0.5 | 52.5 | --------- | |
Pillows | 2 | 0.36 | 37 | --------- | |
Chair, Arm | 3 | 1.77 | 186 | --------- | |
Corner Lamp Shade | 3 | 0.6 | 61.5 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Tables, Coffee, End or Nest | 2 | 0.5 | 53 | --------- | |
End Table | 2 | 1.14 | 118 | --------- | |
Kitchenware | 5 | 0.5 | 20 | --------- | |
Glassware | 6 | 0.6 | 63 | --------- | |
Rugs, Large Roll or Pad | 15 | 5.1 | 532.5 | --------- | |
Picture | 20 | 2 | 210 | --------- | |
Bench Harvest | 2 | 0.68 | 71 | --------- | |
Sofa 1 Cushion | 2 | 1.58 | 165 | --------- | |
Porch Table | 2 | 0.68 | 71 | --------- | |
Porch Table | 1 | 0.34 | 35.5 | --------- | |
Total | 29.15 | 3003 | |||
Air | |||||
Kitchenware | 1 | 0.04 | 4 | --------- | |
Towels | 1 | 0.1 | 10.5 | --------- | |
Linen | 1 | 0.1 | 10.5 | --------- | |
Clothes | 1 | 0.1 | 10.5 | --------- | |
Total | 0.34 | 35.5 |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 9 | ||||
Medium Box | 39 | ||||
Large Box | 4 | ||||
Flat Box | 20 | ||||
Stand Up Box | 6 |