Survey Summary |
||
Shipper Name: | DEWEY GARY LEE ITGBL PAXTON | |
Email: | Email:eweygl@state.gov | |
Survey Date: | 15-Aug-2022 | |
Origin Address: | ALENBY 1/903 TEL AVIV |
Floor number #0; |
Destination Address: |
|
|
Packing Date: | 12-Oct-2023 |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Ottoman | 1 | 0.28 | 29.5 | --------- | |
Toiletry | 1 | 0.04 | 12 | --------- | |
Umbrella, Garden | 1 | 0.85 | 88.5 | --------- | |
Yoga Mat | 1 | 0.14 | 14.5 | --------- | |
Clothes | 3 | 0.3 | 31.5 | --------- | |
Picture | 3 | 0.3 | 31.5 | --------- | |
Linen | 2 | 0.2 | 21 | --------- | |
Clothes | 2 | 0.2 | 21 | --------- | |
Towels | 1 | 0.1 | 10.5 | --------- | |
Surfing Board | 1 | 0.45 | 47 | --------- | |
Cartons, Stand-Up Wardrobe | 1 | 0.29 | 30 | --------- | |
Cartons, Stand-Up Wardrobe | 1 | 0.29 | 30 | --------- | |
Weight Scale | 1 | 0.08 | 9 | --------- | |
Porch Chair | 2 | 0.68 | 71 | --------- | |
Linen | 1 | 0.1 | 10.5 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Tool Box | 1 | 0.14 | 14.5 | --------- | |
Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
Towels | 1 | 0.1 | 10.5 | --------- | |
Kitchenware | 3 | 0.3 | 12 | --------- | |
Glassware | 1 | 0.1 | 10.5 | --------- | |
Picture | 4 | 0.4 | 42 | --------- | |
Books | 1 | 0.04 | 4 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Office Supplies | 4 | 0.4 | 42 | --------- | |
Mirror | 1 | 0.16 | 16 | --------- | |
Total | 6.9 | 708.5 |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 2 | ||||
Medium Box | 19 | ||||
Large Box | 0 | ||||
Flat Box | 8 | ||||
Stand Up Box | 2 |