Survey Summary |
||
Shipper Name: | Ana Paula Tolentino Silva brazil | |
Email: | ||
Survey Date: | 01-Aug-2022 | |
Origin Address: | Pines 39, , apt 4021, Tel Aviv Yafo |
Floor number #6; Elevator; |
Destination Address: |
|
|
Packing Date: |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Porch Chair | 2 | 0.68 | 71 | --------- | |
Bicycle | 1 | 0.48 | 50 | --------- | |
Ornaments | 2 | 0.2 | 21 | --------- | |
Stool | 2 | 0.22 | 24 | --------- | |
Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
Fernery or Plant Stands | 2 | 0.68 | 71 | --------- | |
Clothes | 10 | 1 | 105 | --------- | |
Rugs, Large Roll or Pad | 3 | 1.02 | 106.5 | --------- | |
Cartons, Stand-Up Wardrobe | 2 | 0.58 | 60 | --------- | |
Kitchenware | 2 | 0.08 | 8 | --------- | |
Shoes | 1 | 0.1 | 10.5 | --------- | |
Plastic Box | 3 | 0.24 | 27 | --------- | |
Kitchenware | 3 | 0.12 | 12 | --------- | |
Files | 2 | 0.2 | 18 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Kitchenware | 6 | 0.6 | 24 | --------- | |
Glassware | 5 | 0.5 | 52.5 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Books | 4 | 0.16 | 16 | --------- | |
Corner Shelf | 2 | 0.9 | 94 | --------- | |
Chair, Arm | 2 | 1.18 | 124 | --------- | |
Total | 9.59 | 962 |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 9 | ||||
Medium Box | 28 | ||||
Large Box | 0 | ||||
Flat Box | 0 | ||||
Stand Up Box | 2 |