Survey Summary |
||
Shipper Name: | Simone PETRONI TiSS | |
Email: | Email:Simone.petroni@eeas.europa.eu | |
Survey Date: | 24-Jul-2022 | |
Origin Address: | 7 Nablus rd Jerusalem Italy |
Floor number #0; |
Destination Address: |
|
|
Packing Date: | 28-Jul-2022 |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Bicycle | 2 | 0.96 | 100 | --------- | |
Ironing Board | 1 | 0.08 | 9 | --------- | |
Chair, Dining | 1 | 0.4 | 41.5 | --------- | |
Plastic Box | 3 | 0.24 | 27 | --------- | |
Clothes | 6 | 0.6 | 63 | --------- | |
Blankets | 2 | 0.36 | 29 | --------- | |
Weight Scale | 1 | 0.08 | 9 | --------- | |
Toiletry | 1 | 0.04 | 12 | --------- | |
Laundry Basket | 2 | 0.28 | 29 | --------- | |
Books | 1 | 0.04 | 4 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Cartons, Stand-Up Wardrobe | 10 | 2.9 | 300 | --------- | |
Blankets | 2 | 0.36 | 29 | --------- | |
Shoes | 3 | 0.3 | 31.5 | --------- | |
Ornaments | 3 | 0.3 | 31.5 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Porch Chair | 2 | 0.68 | 71 | --------- | |
Child's Slide | 1 | 0.34 | 35.5 | --------- | |
Bicycle, Tricycle | 2 | 0.5 | 53 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
easel | 1 | 0.15 | 0 | --------- | |
Toys | 6 | 1.08 | 111 | --------- | |
Books | 1 | 0.04 | 4 | --------- | |
Mattress | 1 | 0.71 | 73.5 | --------- | |
Chair, Child's | 3 | 0.33 | 36 | --------- | |
Table, childs | 1 | 0.28 | 29.5 | --------- | |
Picture | 2 | 0.2 | 21 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
cat tower | 1 | 0.25 | 2.5 | --------- | |
Kitchenware | 5 | 0.5 | 20 | --------- | |
Ottoman | 3 | 0.84 | 88.5 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Coffee Table | 2 | 1.14 | 118 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Books | 1 | 0.04 | 4 | --------- | |
radio | 1 | 0.8 | 0.5 | --------- | |
Glassware | 10 | 1 | 105 | --------- | |
Books | 2 | 0.08 | 8 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Stool | 4 | 0.44 | 48 | --------- | |
Ornaments | 2 | 0.2 | 21 | --------- | |
Bookcase | 2 | 1.36 | 142 | --------- | |
Dining Chair | 8 | 3.36 | 352 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
Bird Cage & Stand | 1 | 0.17 | 17.5 | --------- | |
Bed, Youth | 1 | 1.02 | 106 | --------- | |
Amplifier | 1 | 0.08 | 9 | --------- | |
Cushions | 3 | 0.54 | 55.5 | --------- | |
Total | 27.48 | 2710.5 |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
![]() ![]() | |||||
Bed, Youth![]() ![]() | --------- |
Item | Width | Length | Height |
---|---|---|---|
Bird Cage & Stand |
Box Name | Quantity | ||||
Book/Small Box | 6 | ||||
Medium Box | 41 | ||||
Large Box | 13 | ||||
Flat Box | 3 | ||||
Stand Up Box | 10 |