Survey Summary
|
Shipper Name: |
Uri |
|
Email: |
|
|
Survey Date: |
27-Jun-2022 |
|
Origin Address: |
United States
|
|
Destination Address:
|
|
|
Packing Date: |
|
|
Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
Land | | | | | |
Cartons, Medium | 3 | 0.3 | 31.5 | | --------- |
Files | 4 | 0.32 | 36 | | --------- |
Clothes | 3 | 0.3 | 31.5 | | --------- |
Clothes | 2 | 0.2 | 21 | | --------- |
Sewing Machine | 1 | 0.34 | 35.5 | | --------- |
Clothes | 6 | 0.6 | 63 | | --------- |
CD discs | 2 | 0.08 | 9 | | --------- |
Books | 3 | 0.12 | 13.5 | | --------- |
Cartons, Medium | 4 | 0.4 | 42 | | --------- |
Rocker, Swing | 1 | 0.51 | 53 | | --------- |
Books | 4 | 0.16 | 18 | | --------- |
Toys | 6 | 0.84 | 87 | | --------- |
Dishes | 1 | 0.17 | 17.5 | | --------- |
Pots & Pans | 2 | 0.28 | 29 | | --------- |
Glassware | 4 | 0.4 | 42 | | --------- |
Painting | 2 | 0.12 | 12 | | --------- |
Bicycle | 2 | 0.96 | 100 | | --------- |
Total | | 6.1 | 638.5 | | |
Owner Signature |
|
____________________ |
Owner Signature
|
Cartons
Box Name | Quantity |
Book/Small Box | 9 |
Medium Box | 22 |
Large Box | 8 |
Flat Box | 0 |
Stand Up Box | 0 |