Survey Summary |
||
Shipper Name: | Unkelbach Wolfgang | |
Email: | ||
Survey Date: | 03-May-2022 | |
Origin Address: | Yehuda Hayamit 40 Tel Aviv United States |
Floor number #7; Elevator; |
Destination Address: |
Xinyang China |
|
Packing Date: |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Air | |||||
Office Supplies | 3 | 0.3 | 31.5 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
End Table | 3 | 1.71 | 177 | --------- | |
Cartons, Stand-Up Wardrobe | 3 | 0.87 | 90 | --------- | |
Vase | 2 | 0.28 | 29 | --------- | |
Clothes | 12 | 1.2 | 126 | --------- | |
Linen | 4 | 0.4 | 42 | --------- | |
Cabinet, China | 1 | 1.7 | 177 | --------- | |
File Cabinet | 2 | 0.84 | 88 | --------- | |
Computer | 1 | 0.2 | 20.5 | --------- | |
Linen | 4 | 0.4 | 42 | --------- | |
Picture | 4 | 0.4 | 42 | --------- | |
File Cabinet | 2 | 0.84 | 88 | --------- | |
Bed, King Size | 1 | 2.12 | 221 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Ornaments | 3 | 0.3 | 31.5 | --------- | |
Desk, Secretary | 1 | 1.19 | 124 | --------- | |
Tool Box | 1 | 0.14 | 14.5 | --------- | |
End Cabinet | 1 | 0.85 | 88.5 | --------- | |
Bicycle | 2 | 0.96 | 100 | --------- | |
Cartons, Stand-Up Wardrobe | 6 | 1.74 | 180 | --------- | |
Towels | 3 | 0.3 | 31.5 | --------- | |
Books | 1 | 0.04 | 4 | --------- | |
Ladder, Extension | 1 | 0.34 | 35.5 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Wardrobe, Large | 1 | 1.78 | 186 | --------- | |
Laundry Basket | 2 | 0.28 | 29 | --------- | |
Ironing Board | 1 | 0.08 | 9 | --------- | |
Washing Machine | 1 | 0.99 | 103 | --------- | |
Mirror | 1 | 0.16 | 16 | --------- | |
Desk, Secretary | 1 | 1.19 | 124 | --------- | |
Cabinet, China | 1 | 1.7 | 177 | --------- | |
Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
Shoes | 6 | 0.6 | 63 | --------- | |
Rugs, Large Roll or Pad | 3 | 1.02 | 106.5 | --------- | |
Microwave | 1 | 0.14 | 14.5 | --------- | |
Speaker | 1 | 0.25 | 26 | --------- | |
Kitchenware | 10 | 0.4 | 40 | --------- | |
Dining Chair | 6 | 2.52 | 264 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
End Table | 3 | 1.71 | 177 | --------- | |
Ottoman | 1 | 0.28 | 29.5 | --------- | |
Chair, Overstuffed | 1 | 0.51 | 53 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
Coffee Table | 2 | 1.14 | 118 | --------- | |
Porch Chair | 6 | 2.04 | 213 | --------- | |
Porch Table | 1 | 0.34 | 35.5 | --------- | |
Pillows | 4 | 0.72 | 74 | --------- | |
Picture | 6 | 0.6 | 63 | --------- | |
Vase | 1 | 0.14 | 14.5 | --------- | |
Rugs, Large Roll or Pad | 4 | 1.36 | 142 | --------- | |
TV Stand | 1 | 0.48 | 50 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Glassware | 62 | 6.2 | 651 | --------- | |
Bookshelves, Sectional | 4 | 1.36 | 142 | --------- | |
Total | 49.18 | 5122 |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 11 | ||||
Medium Box | 97 | ||||
Large Box | 4 | ||||
Flat Box | 10 | ||||
Stand Up Box | 9 |